Weekly Vulnerabilities Reports > January 2 to 8, 2023
Overview
435 new vulnerabilities reported during this period, including 101 critical vulnerabilities and 132 high severity vulnerabilities. This weekly summary report vulnerabilities in 291 products from 238 vendors including Google, Arubanetworks, Gpac, IBM, and Discourse. Vulnerabilities are notably categorized as "Cross-site Scripting", "SQL Injection", "Missing Authorization", "Out-of-bounds Write", and "Out-of-bounds Read".
- 310 reported vulnerabilities are remotely exploitables.
- 91 reported vulnerabilities are related to weaknesses in OWASP Top Ten.
- 272 reported vulnerabilities are exploitable by an anonymous user.
- Google has the most reported vulnerabilities, with 67 reported vulnerabilities.
- Hitachienergy has the most reported critical vulnerabilities, with 3 reported vulnerabilities.
VULNERABILITIES
VULNERABILITIES
VULNERABILITIES
VULNERABILITIES
VULNERABILITIES
EXPLOITABLE
EXPLOITABLE
AVAILABLE
ANONYMOUSLY
WEB APPLICATION
Vulnerability Details
The following table list reported vulnerabilities for the period covered by this report:
101 Critical Vulnerabilities
DATE | CVE | VENDOR | VULNERABILITY | CVSS |
---|---|---|---|---|
2023-01-03 | CVE-2022-43931 | Synology | Unspecified vulnerability in Synology VPN Plus Server 1.4.30534 Out-of-bounds write vulnerability in Remote Desktop Functionality in Synology VPN Plus Server before 1.4.3-0534 and 1.4.4-0635 allows remote attackers to execute arbitrary commands via unspecified vectors. | 10.0 |
2023-01-08 | CVE-2016-15016 | Joomla MOD Einsatz Stats Project | Unspecified vulnerability in Joomla MOD Einsatz Stats Project Joomla MOD Einsatz Stats 0.1/0.2 A vulnerability was found in mrtnmtth joomla_mod_einsatz_stats up to 0.2. | 9.8 |
2023-01-08 | CVE-2015-10031 | Github | Unspecified vulnerability in Github 491-Project A vulnerability classified as critical was found in purpleparrots 491-Project. | 9.8 |
2023-01-08 | CVE-2022-0668 | Jfrog | Improper Privilege Management vulnerability in Jfrog Artifactory JFrog Artifactory prior to 7.37.13 is vulnerable to Authentication Bypass, which can lead to Privilege Escalation when a specially crafted request is sent by an unauthenticated user. | 9.8 |
2023-01-08 | CVE-2018-25072 | Lojban | SQL Injection vulnerability in Lojban Jbovlaste A vulnerability classified as critical has been found in lojban jbovlaste. | 9.8 |
2023-01-08 | CVE-2019-25100 | Twmap Project | SQL Injection vulnerability in Twmap Project Twmap A vulnerability was found in happyman twmap. | 9.8 |
2023-01-08 | CVE-2007-10002 | WEB Cyradm Project | Unspecified vulnerability in Web-Cyradm Project Web-Cyradm A vulnerability, which was classified as critical, has been found in web-cyradm. | 9.8 |
2023-01-08 | CVE-2014-125067 | Curiosity Project | Unspecified vulnerability in Curiosity Project Curiosity A vulnerability classified as critical was found in corincerami curiosity. | 9.8 |
2023-01-08 | CVE-2020-36648 | Pouet | SQL Injection vulnerability in Pouet Pouet2.0 A vulnerability, which was classified as critical, was found in pouetnet pouet 2.0. | 9.8 |
2023-01-08 | CVE-2021-4308 | Lboro | SQL Injection vulnerability in Lboro Webpa A vulnerability was found in WebPA up to 3.1.1. | 9.8 |
2023-01-07 | CVE-2014-125029 | Paginationserviceprovider Project | SQL Injection vulnerability in Paginationserviceprovider Project Paginationserviceprovider A vulnerability was found in ttskch PaginationServiceProvider up to 0.x. | 9.8 |
2023-01-07 | CVE-2021-4301 | Phpwcms | SQL Injection vulnerability in PHPwcms A vulnerability was found in slackero phpwcms up to 1.9.26 and classified as critical. | 9.8 |
2023-01-07 | CVE-2022-1101 | Event Management System Project | Improper Authentication vulnerability in Event Management System Project Event Management System 1.0 A vulnerability was found in SourceCodester Royale Event Management System 1.0. | 9.8 |
2023-01-07 | CVE-2022-2666 | Razormist | Unspecified vulnerability in Razormist Loan Management System 1.0 A vulnerability has been found in SourceCodester Loan Management System and classified as critical. | 9.8 |
2023-01-07 | CVE-2013-10009 | Pychao Project | Unspecified vulnerability in Pychao Project Pychao A vulnerability was found in DrAzraelTod pyChao and classified as critical. | 9.8 |
2023-01-07 | CVE-2014-125065 | Bottle Auth Project | Unspecified vulnerability in Bottle-Auth Project Bottle-Auth A vulnerability, which was classified as critical, was found in john5223 bottle-auth. | 9.8 |
2023-01-07 | CVE-2015-10029 | Simplexrd Project | Unspecified vulnerability in Simplexrd Project Simplexrd A vulnerability classified as problematic was found in kelvinmo simplexrd up to 3.1.0. | 9.8 |
2023-01-07 | CVE-2016-15013 | Forumhulp | Unspecified vulnerability in Forumhulp Search Results A vulnerability was found in ForumHulp searchresults. | 9.8 |
2023-01-07 | CVE-2021-4307 | Baobab Project | Unspecified vulnerability in Baobab Project Baobab A vulnerability was found in Yomguithereal Baobab up to 2.6.0. | 9.8 |
2023-01-07 | CVE-2014-125063 | BID Project | Unspecified vulnerability in BID Project BID A vulnerability was found in ada-l0velace Bid and classified as critical. | 9.8 |
2023-01-07 | CVE-2020-36645 | Square | Unspecified vulnerability in Square Squalor A vulnerability, which was classified as critical, was found in square squalor. | 9.8 |
2023-01-07 | CVE-2014-125062 | Bitstorm Project | SQL Injection vulnerability in Bitstorm Project Bitstorm A vulnerability classified as critical was found in ananich bitstorm. | 9.8 |
2023-01-07 | CVE-2015-10027 | Ttrrs Auth Ldap Project | Injection vulnerability in Ttrrs-Auth-Ldap Project Ttrrs-Auth-Ldap 0.5 A vulnerability, which was classified as problematic, has been found in hydrian TTRSS-Auth-LDAP. | 9.8 |
2023-01-07 | CVE-2014-125059 | Sternenblog Project | Unspecified vulnerability in Sternenblog Project Sternenblog A vulnerability, which was classified as problematic, has been found in sternenseemann sternenblog. | 9.8 |
2023-01-07 | CVE-2014-125060 | Collabcal Project | Unspecified vulnerability in Collabcal Project Collabcal A vulnerability, which was classified as critical, was found in holdennb CollabCal. | 9.8 |
2023-01-07 | CVE-2014-125061 | Filebroker Project | Unspecified vulnerability in Filebroker Project Filebroker ** UNSUPPORTED WHEN ASSIGNED ** A vulnerability was found in peel filebroker and classified as critical. | 9.8 |
2023-01-07 | CVE-2015-10024 | Larasync Project | Unspecified vulnerability in Larasync Project Larasync A vulnerability classified as critical was found in hoffie larasync. | 9.8 |
2023-01-07 | CVE-2015-10026 | Flairbot Project | Unspecified vulnerability in Flairbot Project Flairbot A vulnerability was found in tiredtyrant flairbot. | 9.8 |
2023-01-07 | CVE-2016-15012 | Salesforce | Unspecified vulnerability in Salesforce Mobile Software Development KIT 3.2.0/4.0.0 ** UNSUPPORTED WHEN ASSIGNED ** A vulnerability was found in forcedotcom SalesforceMobileSDK-Windows up to 4.x. | 9.8 |
2023-01-07 | CVE-2022-4880 | Openutau | Path Traversal vulnerability in Openutau A vulnerability was found in stakira OpenUtau. | 9.8 |
2023-01-07 | CVE-2015-10022 | Nlgis2 Project | Unspecified vulnerability in Nlgis2 Project Nlgis2 A vulnerability was found in IISH nlgis2. | 9.8 |
2023-01-07 | CVE-2015-10023 | Trello Octometric Project | Unspecified vulnerability in Trello-Octometric Project Trello-Octometric A vulnerability classified as critical has been found in Fumon trello-octometric. | 9.8 |
2023-01-07 | CVE-2018-25071 | Lmeve Project | SQL Injection vulnerability in Lmeve Project Lmeve 0.1.58 A vulnerability was found in roxlukas LMeve up to 0.1.58. | 9.8 |
2023-01-07 | CVE-2014-125058 | Address Book Project | Unspecified vulnerability in Address Book Project Address Book A vulnerability was found in LearnMeSomeCodes project3 and classified as critical. | 9.8 |
2023-01-07 | CVE-2018-25070 | Aista | SQL Injection vulnerability in Aista Phosphorus Five 8.2 A vulnerability has been found in polterguy Phosphorus Five up to 8.2 and classified as critical. | 9.8 |
2023-01-07 | CVE-2014-125057 | Robitailletheknot Project | Incorrect Comparison vulnerability in Robitailletheknot Project Robitailletheknot A vulnerability was found in mrobit robitailletheknot. | 9.8 |
2023-01-07 | CVE-2018-25069 | Netis Systems | Unspecified vulnerability in Netis-Systems Netcore Router Firmware A vulnerability classified as critical has been found in Netis Netcore Router. | 9.8 |
2023-01-06 | CVE-2014-125053 | Piwigo | Unspecified vulnerability in Piwigo Guestbook A vulnerability was found in Piwigo-Guest-Book up to 1.3.0. | 9.8 |
2023-01-06 | CVE-2013-10008 | Eshop Project | Unspecified vulnerability in Eshop Project Eshop A vulnerability was found in sheilazpy eShop. | 9.8 |
2023-01-06 | CVE-2014-125052 | Sparql Identifiers Project | Unspecified vulnerability in Sparql-Identifiers Project Sparql-Identifiers A vulnerability was found in JervenBolleman sparql-identifiers and classified as critical. | 9.8 |
2023-01-06 | CVE-2018-25068 | Globalpom Utils Project | Exposure of Resource to Wrong Sphere vulnerability in Globalpom-Utils Project Globalpom-Utils A vulnerability has been found in devent globalpom-utils up to 4.5.0 and classified as critical. | 9.8 |
2023-01-06 | CVE-2022-39073 | ZTE | Command Injection vulnerability in ZTE Mf286R Firmware Nordicmf286Rb06 There is a command injection vulnerability in ZTE MF286R, Due to insufficient validation of the input parameters, an attacker could use the vulnerability to execute arbitrary commands. | 9.8 |
2023-01-06 | CVE-2014-125050 | Voter JS Project | Unspecified vulnerability in Voter-Js Project Voter-Js A vulnerability was found in ScottTZhang voter-js and classified as critical. | 9.8 |
2023-01-06 | CVE-2014-125051 | Yii2 Jqgrid Widget Project | Unspecified vulnerability in Yii2-Jqgrid-Widget Project Yii2-Jqgrid-Widget A vulnerability was found in himiklab yii2-jqgrid-widget up to 1.0.7. | 9.8 |
2023-01-06 | CVE-2014-125049 | Blogile Project | Unspecified vulnerability in Blogile Project Blogile ** UNSUPPORTED WHEN ASSIGNED ** A vulnerability, which was classified as critical, was found in typcn Blogile. | 9.8 |
2023-01-06 | CVE-2015-10018 | Weberp | Unspecified vulnerability in Weberp D2Files A vulnerability has been found in DBRisinajumi d2files and classified as critical. | 9.8 |
2023-01-06 | CVE-2014-125047 | School Store Project | Unspecified vulnerability in School-Store Project School-Store A vulnerability classified as critical has been found in tbezman school-store. | 9.8 |
2023-01-06 | CVE-2015-10017 | HPI | Unspecified vulnerability in HPI Prolod A vulnerability has been found in HPI-Information-Systems ProLOD and classified as critical. | 9.8 |
2023-01-06 | CVE-2018-25066 | Nodebatis Project | SQL Injection vulnerability in Nodebatis Project Nodebatis A vulnerability was found in PeterMu nodebatis up to 2.1.x. | 9.8 |
2023-01-06 | CVE-2020-36642 | Jobe Project | Unspecified vulnerability in Jobe Project Jobe A vulnerability was found in trampgeek jobe up to 1.6.x and classified as critical. | 9.8 |
2023-01-06 | CVE-2014-125046 | CUB Scout Tracker Project | Unspecified vulnerability in Cub-Scout-Tracker Project Cub-Scout-Tracker A vulnerability, which was classified as critical, was found in Seiji42 cub-scout-tracker. | 9.8 |
2023-01-06 | CVE-2015-10016 | Opensim Utils Project | Unspecified vulnerability in Opensim-Utils Project Opensim-Utils A vulnerability, which was classified as critical, has been found in jeff-kelley opensim-utils. | 9.8 |
2023-01-06 | CVE-2016-15011 | E Contract | Unspecified vulnerability in E-Contract Dssp A vulnerability classified as problematic was found in e-Contract dssp up to 1.3.1. | 9.8 |
2023-01-06 | CVE-2023-22671 | NSA | Command Injection vulnerability in NSA Ghidra Ghidra/RuntimeScripts/Linux/support/launch.sh in NSA Ghidra through 10.2.2 passes user-provided input into eval, leading to command injection when calling analyzeHeadless with untrusted input. | 9.8 |
2023-01-06 | CVE-2022-25923 | Exec Local BIN Project | Unspecified vulnerability in Exec-Local-Bin Project Exec-Local-Bin Versions of the package exec-local-bin before 1.2.0 are vulnerable to Command Injection via the theProcess() functionality due to improper user-input sanitization. | 9.8 |
2023-01-05 | CVE-2022-44877 | Control Webpanel | OS Command Injection vulnerability in Control-Webpanel Webpanel login/index.php in CWP (aka Control Web Panel or CentOS Web Panel) 7 before 0.9.8.1147 allows remote attackers to execute arbitrary OS commands via shell metacharacters in the login parameter. | 9.8 |
2023-01-05 | CVE-2014-125045 | Meol1 Project | Unspecified vulnerability in Meol1 Project Meol1 A vulnerability has been found in meol1 and classified as critical. | 9.8 |
2023-01-05 | CVE-2021-40342 | Hitachienergy | Improper Authentication vulnerability in Hitachienergy Foxman-Un and Unem In the DES implementation, the affected product versions use a default key for encryption. | 9.8 |
2023-01-05 | CVE-2022-3927 | Hitachienergy | Use of Hard-coded Credentials vulnerability in Hitachienergy Foxman-Un and Unem The affected products store both public and private key that are used to sign and protect Custom Parameter Set (CPS) file from modification. | 9.8 |
2023-01-05 | CVE-2022-3929 | Hitachienergy | Cleartext Transmission of Sensitive Information vulnerability in Hitachienergy Foxman-Un and Unem Communication between the client and the server application of the affected products is partially done using CORBA (Common Object Request Broker Architecture) over TCP/IP. | 9.8 |
2023-01-05 | CVE-2022-47544 | Siren | Unspecified vulnerability in Siren Investigate An issue was discovered in Siren Investigate before 12.1.7. | 9.8 |
2023-01-05 | CVE-2014-125044 | Wing Tight Project | Externally Controlled Reference to a Resource in Another Sphere vulnerability in Wing-Tight Project Wing-Tight A vulnerability, which was classified as critical, was found in soshtolsus wing-tight. | 9.8 |
2023-01-05 | CVE-2017-20163 | Nview Project | Unspecified vulnerability in Nview Project Nview A vulnerability has been found in Red Snapper NView and classified as critical. | 9.8 |
2023-01-05 | CVE-2014-125041 | Progetto Complementi Project | Unspecified vulnerability in Progetto-Complementi Project Progetto-Complementi A vulnerability classified as critical was found in Miccighel PR-CWT. | 9.8 |
2023-01-05 | CVE-2015-10015 | Glidernet | Unspecified vulnerability in Glidernet Ogn-Live A vulnerability, which was classified as critical, has been found in glidernet ogn-live. | 9.8 |
2023-01-05 | CVE-2014-125040 | Devnewsaggregator Project | Unspecified vulnerability in Devnewsaggregator Project Devnewsaggregator A vulnerability was found in stevejagodzinski DevNewsAggregator. | 9.8 |
2023-01-05 | CVE-2015-10014 | UKE Project | Unspecified vulnerability in UKE Project UKE A vulnerability classified as critical has been found in arekk uke. | 9.8 |
2023-01-05 | CVE-2022-45995 | Tenda | Classic Buffer Overflow vulnerability in Tenda Ax12 Firmware 22.03.01.21Cn There is an unauthorized buffer overflow vulnerability in Tenda AX12 v22.03.01.21 _ cn. | 9.8 |
2023-01-05 | CVE-2020-36641 | Gturri | Unspecified vulnerability in Gturri Axmlrpc A vulnerability classified as problematic was found in gturri aXMLRPC up to 1.12.0. | 9.8 |
2023-01-05 | CVE-2020-36640 | Bonitasoft | XXE vulnerability in Bonitasoft Webservice Connector A vulnerability, which was classified as problematic, was found in bonitasoft bonita-connector-webservice up to 1.3.0. | 9.8 |
2023-01-05 | CVE-2021-4304 | Ulcc Core Project | Unspecified vulnerability in Ulcc-Core Project Ulcc-Core A vulnerability was found in eprintsug ulcc-core. | 9.8 |
2023-01-05 | CVE-2023-0077 | Synology | Unspecified vulnerability in Synology Router Manager Integer overflow or wraparound vulnerability in CGI component in Synology Router Manager (SRM) before 1.2.5-8227-6 and 1.3.1-9346-3 allows remote attackers to overflow buffers via unspecified vectors. | 9.8 |
2023-01-05 | CVE-2019-25097 | Extplorer | Unspecified vulnerability in Extplorer A vulnerability was found in soerennb eXtplorer up to 2.1.12 and classified as critical. | 9.8 |
2023-01-05 | CVE-2019-25098 | Extplorer | Path Traversal vulnerability in Extplorer A vulnerability was found in soerennb eXtplorer up to 2.1.12. | 9.8 |
2023-01-05 | CVE-2022-47523 | Zohocorp | SQL Injection vulnerability in Zohocorp Manageengine Password Manager PRO Zoho ManageEngine Access Manager Plus before 4309, Password Manager Pro before 12210, and PAM360 before 5801 are vulnerable to SQL Injection. | 9.8 |
2023-01-04 | CVE-2021-4300 | Halcyon Project | Unspecified vulnerability in Halcyon Project Halcyon A vulnerability has been found in ghostlander Halcyon and classified as critical. | 9.8 |
2023-01-04 | CVE-2022-22338 | IBM | SQL Injection vulnerability in IBM Sterling B2B Integrator IBM Sterling B2B Integrator Standard Edition 6.0.0.0 through 6.1.2.1 is vulnerable to SQL injection. | 9.8 |
2023-01-04 | CVE-2023-22463 | Fit2Cloud | Unspecified vulnerability in Fit2Cloud Kubepi KubePi is a k8s panel. | 9.8 |
2023-01-04 | CVE-2022-45875 | Apache | Unspecified vulnerability in Apache Dolphinscheduler Improper validation of script alert plugin parameters in Apache DolphinScheduler to avoid remote command execution vulnerability. | 9.8 |
2023-01-04 | CVE-2010-10003 | Titlelink Project | Unspecified vulnerability in Titlelink Project Titlelink A vulnerability classified as critical was found in gesellix titlelink on Joomla. | 9.8 |
2023-01-04 | CVE-2020-36639 | Alliedmods | Unspecified vulnerability in Alliedmods AMX MOD X A vulnerability has been found in AlliedModders AMX Mod X on Windows and classified as critical. | 9.8 |
2023-01-03 | CVE-2022-32665 | Mediatek | Command Injection vulnerability in Mediatek Linkit Software Development KIT 4.6.1 In Boa, there is a possible command injection due to improper input validation. | 9.8 |
2023-01-03 | CVE-2022-38627 | Niceforyou | SQL Injection vulnerability in Niceforyou Linear Emerge E3 Access Control Firmware Nortek Linear eMerge E3-Series 0.32-08f, 0.32-07p, 0.32-07e, 0.32-09c, 0.32-09b, 0.32-09a, and 0.32-08e were discovered to contain a SQL injection vulnerability via the idt parameter. | 9.8 |
2023-01-03 | CVE-2021-32824 | Apache | Unspecified vulnerability in Apache Dubbo Apache Dubbo is a java based, open source RPC framework. | 9.8 |
2023-01-03 | CVE-2022-47618 | Meritlilin | Use of Hard-coded Credentials vulnerability in Meritlilin Ah55B04 Firmware and Ah55B08 Firmware Merit LILIN AH55B04 & AH55B08 DVR firm has hard-coded administrator credentials. | 9.8 |
2023-01-02 | CVE-2015-10011 | Cisco | Improper Encoding or Escaping of Output vulnerability in Cisco Openresolve A vulnerability classified as problematic has been found in OpenDNS OpenResolve. | 9.8 |
2023-01-02 | CVE-2022-3241 | Rahamsolutions | Unspecified vulnerability in Rahamsolutions Build APP Online The Build App Online WordPress plugin before 1.0.19 does not properly sanitise and escape some parameters before using them in a SQL statement via an AJAX action available to unauthenticated users, leading to a SQL injection | 9.8 |
2023-01-02 | CVE-2022-4049 | WP User Project | Unspecified vulnerability in WP User Project WP User The WP User WordPress plugin through 7.0 does not properly sanitize and escape a parameter before using it in a SQL statement, leading to a SQL injection exploitable by unauthenticated users. | 9.8 |
2023-01-02 | CVE-2022-4059 | Blocksera | SQL Injection vulnerability in Blocksera Cryptocurrency Widgets Pack 1.8.1 The Cryptocurrency Widgets Pack WordPress plugin before 2.0 does not sanitise and escape some parameter before using it in a SQL statement via an AJAX action available to unauthenticated users, leading to a SQL injection. | 9.8 |
2023-01-02 | CVE-2022-4099 | Getcloudsms | Unspecified vulnerability in Getcloudsms JOY of Text Lite The Joy Of Text Lite WordPress plugin before 2.3.1 does not properly sanitise and escape some parameters before using them in SQL statements accessible to unauthenticated users, leading to unauthenticated SQL injection | 9.8 |
2023-01-02 | CVE-2022-4297 | Netflixtech | Unspecified vulnerability in Netflixtech WP Autocomplete Search The WP AutoComplete Search WordPress plugin through 1.0.4 does not sanitise and escape a parameter before using it in a SQL statement via an AJAX available to unauthenticated users, leading to an unauthenticated SQL injection | 9.8 |
2023-01-02 | CVE-2022-4298 | Cedcommerce | Unspecified vulnerability in Cedcommerce Wholesale Market The Wholesale Market WordPress plugin before 2.2.1 does not have authorisation check, as well as does not validate user input used to generate system path, allowing unauthenticated attackers to download arbitrary file from the server. | 9.8 |
2023-01-02 | CVE-2022-4357 | Letsrecover Project | Unspecified vulnerability in Letsrecover Project Letsrecover The LetsRecover WordPress plugin before 1.2.0 does not properly sanitise and escape a parameter before using it in a SQL statement via an AJAX action available to unauthenticated users, leading to a SQL injection. | 9.8 |
2023-01-02 | CVE-2016-15007 | Centralized Salesforce Development Framework Project | Unspecified vulnerability in Centralized Salesforce Development Framework Project Centralized Salesforce Development Framework A vulnerability was found in Centralized-Salesforce-Dev-Framework. | 9.8 |
2023-01-02 | CVE-2014-125037 | License TO Kill Project | Unspecified vulnerability in License to Kill Project License to Kill A vulnerability, which was classified as critical, was found in License to Kill. | 9.8 |
2023-01-02 | CVE-2014-125038 | IS Projecto2 Project | Unspecified vulnerability in IS Projecto2 Project IS Projecto2 A vulnerability has been found in IS_Projecto2 and classified as critical. | 9.8 |
2023-01-02 | CVE-2015-10009 | Nonfiction | Unspecified vulnerability in Nonfiction Nterchange 4.0.0/4.1.0 A vulnerability was found in nterchange up to 4.1.0. | 9.8 |
2023-01-02 | CVE-2015-10008 | Weipdcrm Project | Unspecified vulnerability in Weipdcrm Project Weipdcrm ** UNSUPPORTED WHEN ASSIGNED ** A vulnerability was found in 82Flex WEIPDCRM. | 9.8 |
2023-01-02 | CVE-2022-42475 | Fortinet | Out-of-bounds Write vulnerability in Fortinet Fortios A heap-based buffer overflow vulnerability [CWE-122] in FortiOS SSL-VPN 7.2.0 through 7.2.2, 7.0.0 through 7.0.8, 6.4.0 through 6.4.10, 6.2.0 through 6.2.11, 6.0.15 and earlier and FortiProxy SSL-VPN 7.2.0 through 7.2.1, 7.0.7 and earlier may allow a remote unauthenticated attacker to execute arbitrary code or commands via specifically crafted requests. | 9.8 |
2023-01-02 | CVE-2014-125032 | GO With ME Project | Unspecified vulnerability in Go-With-Me Project Go-With-Me A vulnerability was found in porpeeranut go-with-me. | 9.8 |
2023-01-02 | CVE-2021-4298 | ND | Unspecified vulnerability in ND Sipity A vulnerability classified as critical has been found in Hesburgh Libraries of Notre Dame Sipity. | 9.8 |
132 High Vulnerabilities
DATE | CVE | VENDOR | VULNERABILITY | CVSS |
---|---|---|---|---|
2023-01-06 | CVE-2022-2482 | Nokia | Unspecified vulnerability in Nokia products A vulnerability exists in Nokia’s ASIK AirScale system module (versions 474021A.101 and 474021A.102) that could allow an attacker to place a script on the file system accessible from Linux. | 8.8 |
2023-01-06 | CVE-2022-44149 | Nexxtsolutions | OS Command Injection vulnerability in Nexxtsolutions Amp300 Firmware 42.103.1.5095/80.103.2.5045 The web service on Nexxt Amp300 ARN02304U8 42.103.1.5095 and 80.103.2.5045 devices allows remote OS command execution by placing &telnetd in the JSON host field to the ping feature of the goform/sysTools component. | 8.8 |
2023-01-06 | CVE-2022-42979 | Rydesharing | Improper Certificate Validation vulnerability in Rydesharing Ryde 5.8.43 Information disclosure due to an insecure hostname validation in the RYDE application 5.8.43 for Android and iOS allows attackers to take over an account via a deep link. | 8.8 |
2023-01-05 | CVE-2023-0088 | Swifty Page Manager Project | Cross-Site Request Forgery (CSRF) vulnerability in Swifty Page Manager Project Swifty Page Manager 3.0.1 The Swifty Page Manager plugin for WordPress is vulnerable to Cross-Site Request Forgery in versions up to, and including, 3.0.1. | 8.8 |
2023-01-05 | CVE-2022-43844 | IBM | Unspecified vulnerability in IBM Robotic Process Automation for Cloud PAK IBM Robotic Process Automation for Cloud Pak 20.12 through 21.0.3 is vulnerable to broken access control. | 8.8 |
2023-01-05 | CVE-2016-15009 | Openacs | Unspecified vulnerability in Openacs Bug-Tracker A vulnerability classified as problematic has been found in OpenACS bug-tracker. | 8.8 |
2023-01-05 | CVE-2022-43519 | Arubanetworks | SQL Injection vulnerability in Arubanetworks Aruba Edgeconnect Enterprise Orchestrator Multiple vulnerabilities in the web-based management interface of Aruba EdgeConnect Enterprise Orchestrator could allow an authenticated remote attacker to conduct SQL injection attacks against the Aruba EdgeConnect Enterprise Orchestrator instance. | 8.8 |
2023-01-05 | CVE-2022-43520 | Arubanetworks | SQL Injection vulnerability in Arubanetworks Aruba Edgeconnect Enterprise Orchestrator Multiple vulnerabilities in the web-based management interface of Aruba EdgeConnect Enterprise Orchestrator could allow an authenticated remote attacker to conduct SQL injection attacks against the Aruba EdgeConnect Enterprise Orchestrator instance. | 8.8 |
2023-01-05 | CVE-2022-43521 | Arubanetworks | SQL Injection vulnerability in Arubanetworks Aruba Edgeconnect Enterprise Orchestrator Multiple vulnerabilities in the web-based management interface of Aruba EdgeConnect Enterprise Orchestrator could allow an authenticated remote attacker to conduct SQL injection attacks against the Aruba EdgeConnect Enterprise Orchestrator instance. | 8.8 |
2023-01-05 | CVE-2022-43522 | Arubanetworks | SQL Injection vulnerability in Arubanetworks Aruba Edgeconnect Enterprise Orchestrator Multiple vulnerabilities in the web-based management interface of Aruba EdgeConnect Enterprise Orchestrator could allow an authenticated remote attacker to conduct SQL injection attacks against the Aruba EdgeConnect Enterprise Orchestrator instance. | 8.8 |
2023-01-05 | CVE-2022-43523 | Arubanetworks | SQL Injection vulnerability in Arubanetworks Aruba Edgeconnect Enterprise Orchestrator Multiple vulnerabilities in the web-based management interface of Aruba EdgeConnect Enterprise Orchestrator could allow an authenticated remote attacker to conduct SQL injection attacks against the Aruba EdgeConnect Enterprise Orchestrator instance. | 8.8 |
2023-01-05 | CVE-2022-43530 | Arubanetworks | SQL Injection vulnerability in Arubanetworks Clearpass Policy Manager Vulnerabilities in the web-based management interface of ClearPass Policy Manager could allow an authenticated remote attacker to conduct SQL injection attacks against the ClearPass Policy Manager instance. | 8.8 |
2023-01-05 | CVE-2022-43531 | Arubanetworks | SQL Injection vulnerability in Arubanetworks Clearpass Policy Manager Vulnerabilities in the web-based management interface of ClearPass Policy Manager could allow an authenticated remote attacker to conduct SQL injection attacks against the ClearPass Policy Manager instance. | 8.8 |
2023-01-05 | CVE-2022-43536 | Arubanetworks | OS Command Injection vulnerability in Arubanetworks Clearpass Policy Manager Vulnerabilities in the ClearPass Policy Manager web-based management interface allow remote authenticated users to run arbitrary commands on the underlying host. | 8.8 |
2023-01-05 | CVE-2022-44535 | Arubanetworks | Unspecified vulnerability in Arubanetworks Aruba Edgeconnect Enterprise Orchestrator A vulnerability in the Aruba EdgeConnect Enterprise Orchestrator web-based management interface allows remote low-privileged authenticated users to escalate their privileges to those of an administrative user. | 8.8 |
2023-01-04 | CVE-2022-43920 | IBM | Unspecified vulnerability in IBM Sterling B2B Integrator IBM Sterling B2B Integrator Standard Edition 6.0.0.0 through 6.1.2.1 could allow an authenticated user to gain privileges in a different group due to an access control vulnerability in the Sftp server adapter. | 8.8 |
2023-01-04 | CVE-2023-22457 | Xwiki | Unspecified vulnerability in Xwiki Ckeditor Integration CKEditor Integration UI adds support for editing wiki pages using CKEditor. | 8.8 |
2023-01-04 | CVE-2023-0048 | Daloradius | Unspecified vulnerability in Daloradius Code Injection in GitHub repository lirantal/daloradius prior to master-branch. | 8.8 |
2023-01-04 | CVE-2022-42435 | IBM | Unspecified vulnerability in IBM Business Automation Workflow IBM Business Automation Workflow 18.0.0, 18.0.1, 18.0.2, 19.0.1, 19.0.2, 19.0.3, 20.0.1, 20.0.2, 20.0.3, 21.0.1, 21.0.2, 21.0.3, and 22.0.1 is vulnerable to cross-site request forgery which could allow an attacker to execute malicious and unauthorized actions transmitted from a user that the website trusts. | 8.8 |
2023-01-03 | CVE-2022-32664 | Mediatek | Command Injection vulnerability in Mediatek Linkit Software Development KIT 4.6.1 In Config Manager, there is a possible command injection due to improper input validation. | 8.8 |
2023-01-03 | CVE-2022-35845 | Fortinet | OS Command Injection vulnerability in Fortinet Fortitester Multiple improper neutralization of special elements used in an OS Command ('OS Command Injection') vulnerabilities [CWE-78] in FortiTester 7.1.0, 7.0 all versions, 4.0.0 through 4.2.0, 2.3.0 through 3.9.1 may allow an authenticated attacker to execute arbitrary commands in the underlying shell. | 8.8 |
2023-01-03 | CVE-2022-39947 | Fortinet | OS Command Injection vulnerability in Fortinet Fortiadc A improper neutralization of special elements used in an os command ('os command injection') in Fortinet FortiADC version 7.0.0 through 7.0.2, FortiADC version 6.2.0 through 6.2.3, FortiADC version version 6.1.0 through 6.1.6, FortiADC version 6.0.0 through 6.0.4, FortiADC version 5.4.0 through 5.4.5 may allow an attacker to execute unauthorized code or commands via specifically crafted HTTP requests. | 8.8 |
2023-01-02 | CVE-2021-30558 | Unspecified vulnerability in Google Chrome Insufficient policy enforcement in content security policy in Google Chrome prior to 91.0.4472.77 allowed a remote attacker to bypass content security policy via a crafted HTML page. | 8.8 | |
