Weekly Vulnerabilities Reports > April 13 to 19, 2020
Overview
870 new vulnerabilities reported during this period, including 92 critical vulnerabilities and 378 high severity vulnerabilities. This weekly summary report vulnerabilities in 655 products from 114 vendors including Oracle, Netgear, Microsoft, Fedoraproject, and Opensuse. Vulnerabilities are notably categorized as "Cross-site Scripting", "Out-of-bounds Write", "Command Injection", "Classic Buffer Overflow", and "Out-of-bounds Read".
- 581 reported vulnerabilities are remotely exploitables.
- 190 reported vulnerabilities are related to weaknesses in OWASP Top Ten.
- 429 reported vulnerabilities are exploitable by an anonymous user.
- Oracle has the most reported vulnerabilities, with 229 reported vulnerabilities.
- Qualcomm has the most reported critical vulnerabilities, with 21 reported vulnerabilities.
VULNERABILITIES
VULNERABILITIES
VULNERABILITIES
VULNERABILITIES
VULNERABILITIES
EXPLOITABLE
EXPLOITABLE
AVAILABLE
ANONYMOUSLY
WEB APPLICATION
Vulnerability Details
The following table list reported vulnerabilities for the period covered by this report:
92 Critical Vulnerabilities
DATE | CVE | VENDOR | VULNERABILITY | CVSS |
---|---|---|---|---|
2020-04-19 | CVE-2019-20786 | Pion | Improper Authentication vulnerability in Pion Dtls handleIncomingPacket in conn.go in Pion DTLS before 1.5.2 lacks a check for application data with epoch 0, which allows remote attackers to inject arbitrary unencrypted data after handshake completion. | 9.8 |
2020-04-17 | CVE-2020-0073 | Out-of-bounds Write vulnerability in Google Android In rw_t2t_handle_tlv_detect_rsp of rw_t2t_ndef.cc, there is a possible out of bounds write due to a missing bounds check. | 9.8 | |
2020-04-17 | CVE-2020-0072 | Out-of-bounds Write vulnerability in Google Android In rw_t2t_handle_tlv_detect_rsp of rw_t2t_ndef.cc, there is a possible out of bounds write due to a missing bounds check. | 9.8 | |
2020-04-17 | CVE-2020-0071 | Out-of-bounds Write vulnerability in Google Android In rw_t2t_extract_default_locks_info of rw_t2t_ndef.cc, there is a possible out of bounds write due to a missing bounds check. | 9.8 | |
2020-04-17 | CVE-2020-0070 | Out-of-bounds Write vulnerability in Google Android In rw_t2t_update_lock_attributes of rw_t2t_ndef.cc, there is a possible out of bounds write due to a missing bounds check. | 9.8 | |
2020-04-17 | CVE-2019-6203 | Apple | Unspecified vulnerability in Apple mac OS X A logic issue was addressed with improved state management. | 9.8 |
2020-04-17 | CVE-2020-11878 | Jitsi | Use of Hard-coded Credentials vulnerability in Jitsi Meet The Jitsi Meet (aka docker-jitsi-meet) stack on Docker before stable-4384-1 uses default passwords (such as passw0rd) for system accounts. | 9.8 |
2020-04-17 | CVE-2020-11873 | Out-of-bounds Write vulnerability in Google Android An issue was discovered on LG mobile devices with Android OS 7.2, 8.0, 8.1, 9, and 10 software. | 9.8 | |
2020-04-17 | CVE-2019-20782 | Classic Buffer Overflow vulnerability in Google Android An issue was discovered on LG mobile devices with Android OS 7.0, 7.1, 7.2, 8.0, and 8.1 software. | 9.8 | |
2020-04-17 | CVE-2019-20780 | Uncontrolled Search Path Element vulnerability in Google Android An issue was discovered on LG mobile devices with Android OS 7.0, 7.1, 7.2, 8.0, and 8.1 software. | 9.8 | |
2020-04-17 | CVE-2019-20778 | Improper Input Validation vulnerability in Google Android An issue was discovered on LG mobile devices with Android OS 7.0, 7.1, 7.2, 8.0, 8.1, and 9.0 software. | 9.8 | |
2020-04-17 | CVE-2019-20777 | Unspecified vulnerability in Google Android An issue was discovered on LG mobile devices with Android OS 7.0, 7.1, 7.2, 8.0, 8.1, and 9.0 software. | 9.8 | |
2020-04-17 | CVE-2019-20772 | Unspecified vulnerability in Google Android An issue was discovered on LG mobile devices with Android OS 7.0, 7.1, 7.2, 8.0, 8.1, and 9.0 software. | 9.8 | |
2020-04-17 | CVE-2019-12002 | HPE | Unspecified vulnerability in HPE products A remote session reuse vulnerability leading to access restriction bypass was discovered in HPE MSA 2040 SAN Storage; HPE MSA 1040 SAN Storage; HPE MSA 1050 SAN Storage; HPE MSA 2042 SAN Storage; HPE MSA 2050 SAN Storage; HPE MSA 2052 SAN Storage version(s): GL225P001 and earlier; GL225P001 and earlier; VE270R001-01 and earlier; GL225P001 and earlier; VL270R001-01 and earlier; VL270R001-01 and earlier. | 9.8 |
2020-04-17 | CVE-2020-10377 | Mitel | Use of a Broken or Risky Cryptographic Algorithm vulnerability in Mitel Mivoice Connect and Mivoice Connect Client A weak encryption vulnerability in Mitel MiVoice Connect Client before 214.100.1214.0 could allow an unauthenticated attacker to gain access to user credentials. | 9.8 |
2020-04-17 | CVE-2020-10211 | Mitel | Improper Input Validation vulnerability in Mitel Mivoice Connect and Mivoice Connect Client A remote code execution vulnerability in UCB component of Mitel MiVoice Connect before 19.1 SP1 could allow an unauthenticated remote attacker to execute arbitrary scripts due to insufficient validation of URL parameters. | 9.8 |
2020-04-16 | CVE-2019-20730 | Netgear | SQL Injection vulnerability in Netgear products Certain NETGEAR devices are affected by SQL injection. | 9.8 |
2020-04-16 | CVE-2020-7485 | Schneider Electric | Unspecified vulnerability in Schneider-Electric Tristation 1131 **VERSION NOT SUPPORTED WHEN ASSIGNED** A legacy support account in the TriStation software version v4.9.0 and earlier could cause improper access to the TriStation host machine. | 9.8 |
2020-04-16 | CVE-2020-7224 | Aviatrix | Unspecified vulnerability in Aviatrix Openvpn The Aviatrix OpenVPN client through 2.5.7 on Linux, macOS, and Windows is vulnerable when OpenSSL parameters are altered from the issued value set; the parameters could allow unauthorized third-party libraries to load. | 9.8 |
2020-04-16 | CVE-2020-7114 | Arubanetworks | Missing Authentication for Critical Function vulnerability in Arubanetworks Clearpass A vulnerability exists allowing attackers, when present in the same network segment as ClearPass' management interface, to make changes to certain databases in ClearPass by crafting HTTP packets. | 9.8 |
2020-04-16 | CVE-2020-1964 | Apache | Deserialization of Untrusted Data vulnerability in Apache Heron 0.20.0Incubating/0.20.1Incubating/0.20.2Incubating It was noticed that Apache Heron 0.20.2-incubating, Release 0.20.1-incubating, and Release v-0.20.0-incubating does not configure its YAML parser to prevent the instantiation of arbitrary types, resulting in a remote code execution vulnerabilities (CWE-502: Deserialization of Untrusted Data). | 9.8 |
2020-04-16 | CVE-2020-11820 | Rukovoditel | SQL Injection vulnerability in Rukovoditel 2.5.2 Rukovoditel 2.5.2 is affected by a SQL injection vulnerability because of improper handling of the entities_id parameter. | 9.8 |
2020-04-16 | CVE-2020-11819 | Rukovoditel | Path Traversal vulnerability in Rukovoditel 2.5.2 In Rukovoditel 2.5.2, an attacker may inject an arbitrary .php file location instead of a language file and thus achieve command execution. | 9.8 |
2020-04-16 | CVE-2020-11816 | Rukovoditel | SQL Injection vulnerability in Rukovoditel 2.5.2 Rukovoditel 2.5.2 is affected by a SQL injection vulnerability because of improper handling of the reports_id (POST) parameter. | 9.8 |
2020-04-16 | CVE-2020-11815 | Rukovoditel | Unrestricted Upload of File with Dangerous Type vulnerability in Rukovoditel 2.5.2 In Rukovoditel 2.5.2, attackers can upload arbitrary file to the server by just changing the content-type value. | 9.8 |
2020-04-16 | CVE-2020-11812 | Rukovoditel | SQL Injection vulnerability in Rukovoditel 2.5.2 Rukovoditel 2.5.2 is affected by a SQL injection vulnerability because of improper handling of the filters[0][value] or filters[1][value] parameter. | 9.8 |
2020-04-16 | CVE-2020-11811 | Qdpm | Unrestricted Upload of File with Dangerous Type vulnerability in Qdpm 9.1 In qdPM 9.1, an attacker can upload a malicious .php file to the server by exploiting the Add Profile Photo capability with a crafted content-type value. | 9.8 |
2020-04-16 | CVE-2019-20699 | Netgear | Classic Buffer Overflow vulnerability in Netgear products Certain NETGEAR devices are affected by a buffer overflow by an unauthenticated attacker. | 9.8 |
2020-04-16 | CVE-2019-14134 | Qualcomm | Out-of-bounds Read vulnerability in Qualcomm products Possible out of bound access in WLAN handler when the received value of length in rx path is shorter than the expected value of country IE in Snapdragon Compute, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Wired Infrastructure and Networking in IPQ8074, QCA8081, QCS605, SDA845, SDM670, SDM710, SDM845, SDM850, SM6150, SM7150, SM8150, SXR1130 | 9.8 |
2020-04-16 | CVE-2019-14132 | Qualcomm | Out-of-bounds Write vulnerability in Qualcomm Qcs605 Firmware, Sa6155P Firmware and Sm8150 Firmware Buffer over-write when this 0-byte buffer is typecasted to some other structure and hence memory corruption in Snapdragon Auto, Snapdragon Consumer IOT, Snapdragon Mobile in QCS605, SA6155P, SM8150 | 9.8 |
2020-04-16 | CVE-2019-14131 | Qualcomm | Out-of-bounds Write vulnerability in Qualcomm products Out of bound write can occur in radio measurement request if STA receives multiple invalid rrm measurement request from AP in Snapdragon Auto, Snapdragon Compute, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music in APQ8053, APQ8096AU, MSM8998, Nicobar, QCA6574AU, QCS605, Rennell, SA6155P, Saipan, SC8180X, SDM660, SDM710, SDM845, SDX20, SDX24, SDX55, SM6150, SM7150, SM8150, SM8250, SXR2130 | 9.8 |
2020-04-16 | CVE-2019-14127 | Qualcomm | Classic Buffer Overflow vulnerability in Qualcomm products Possible buffer overflow while playing mkv clip due to lack of validation of atom size buffer in Snapdragon Auto, Snapdragon Compute, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables in APQ8009, APQ8017, APQ8053, APQ8064, APQ8096AU, APQ8098, MDM9206, MDM9207C, MDM9607, MSM8905, MSM8909W, MSM8917, MSM8920, MSM8937, MSM8940, MSM8953, MSM8996AU, MSM8998, Nicobar, QCS605, QM215, Rennell, SA6155P, Saipan, SDA660, SDM429, SDM429W, SDM439, SDM450, SDM630, SDM632, SDM636, SDM660, SDM670, SDM710, SDM845, SDX20, SM6150, SM7150, SM8150, SM8250, SXR1130, SXR2130 | 9.8 |
2020-04-16 | CVE-2019-14114 | Qualcomm | Integer Overflow or Wraparound vulnerability in Qualcomm products Buffer overflow in WLAN firmware while parsing GTK IE containing GTK key having length more than the buffer size in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer Electronics Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon IoT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wired Infrastructure and Networking in APQ8009, APQ8017, APQ8053, APQ8064, APQ8096AU, APQ8098, IPQ6018, IPQ8074, MDM9206, MDM9207C, MDM9607, MDM9640, MDM9650, MSM8996AU, MSM8998, Nicobar, QCA4531, QCA6174A, QCA6564, QCA6574, QCA6574AU, QCA6584, QCA6584AU, QCA8081, QCA9377, QCA9379, QCA9886, QCN7605, QCS404, QCS405, QCS605, Rennell, SA6155P, SC7180, SC8180X, SDA660, SDA845, SDM630, SDM636, SDM660, SDM670, SDM710, SDM845, SDM850, SDX20, SDX24, SM6150, SM7150, SM8150, SXR1130, SXR2130 | 9.8 |
2020-04-16 | CVE-2019-14113 | Qualcomm | Integer Overflow or Wraparound vulnerability in Qualcomm products Buffer overflow can occur in In WLAN firmware while unwraping data using CCMP cipher suite during parsing of EAPOL handshake frame in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer Electronics Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon IoT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wired Infrastructure and Networking in APQ8009, APQ8017, APQ8053, APQ8064, APQ8096, APQ8096AU, APQ8098, IPQ6018, IPQ8074, MDM9206, MDM9207C, MDM9607, MDM9640, MDM9650, MSM8996AU, MSM8998, Nicobar, QCA4531, QCA6174A, QCA6564, QCA6574, QCA6574AU, QCA6584, QCA6584AU, QCA8081, QCA9377, QCA9379, QCA9886, QCN7605, QCS404, QCS405, QCS605, Rennell, SA6155P, SC7180, SC8180X, SDA660, SDA845, SDM630, SDM636, SDM660, SDM670, SDM710, SDM845, SDM850, SDX20, SDX24, SM6150, SM7150, SM8150, SXR1130, SXR2130 | 9.8 |
2020-04-16 | CVE-2019-14112 | Qualcomm | Classic Buffer Overflow vulnerability in Qualcomm products Potential buffer overflow while processing CBF frames due to lack of check of buffer length before copy in Snapdragon Auto, Snapdragon Compute, Snapdragon Consumer Electronics Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Wired Infrastructure and Networking in APQ8098, IPQ6018, IPQ8074, MSM8998, Nicobar, QCA8081, QCN7605, QCS404, QCS605, Rennell, SC7180, SC8180X, SDA660, SDA845, SDM630, SDM636, SDM660, SDM670, SDM710, SDM845, SDM850, SM6150, SM7150, SM8150, SXR1130, SXR2130 | 9.8 |
2020-04-16 | CVE-2019-14111 | Qualcomm | Classic Buffer Overflow vulnerability in Qualcomm products Possible buffer overflow while handling NAN reception of NMF in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer Electronics Connectivity, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wired Infrastructure and Networking in IPQ6018, IPQ8074, Nicobar, QCA6390, QCA8081, QCN7605, QCS404, QCS405, Rennell, SC7180, SC8180X, SM6150, SM7150, SM8150, SXR2130 | 9.8 |
2020-04-16 | CVE-2019-14110 | Qualcomm | Classic Buffer Overflow vulnerability in Qualcomm products Buffer overflow can occur in function wlan firmware while copying association frame content if frame length is more than the maximum buffer size in case of SAP mode in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer Electronics Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon IoT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wired Infrastructure and Networking in APQ8009, APQ8017, APQ8053, APQ8064, APQ8096, APQ8096AU, APQ8098, IPQ6018, IPQ8074, MDM9206, MDM9207C, MDM9607, MDM9640, MDM9650, MSM8996, MSM8996AU, MSM8998, Nicobar, QCA4531, QCA6174A, QCA6564, QCA6574AU, QCA6584, QCA6584AU, QCA8081, QCA9377, QCA9379, QCA9886, QCN7605, QCS404, QCS405, QCS605, Rennell, SA6155P, SC7180, SC8180X, SDA660, SDA845, SDM630, SDM636, SDM660, SDM670, SDM710, SDM845, SDM850, SDX20, SDX24, SM6150, SM7150, SM8150, SXR1130, SXR2130 | 9.8 |
2020-04-16 | CVE-2019-10609 | Qualcomm | Out-of-bounds Write vulnerability in Qualcomm products Out of bound write can happen due to lack of check of array index value while calculating it. | 9.8 |
2020-04-16 | CVE-2019-10589 | Qualcomm | Classic Buffer Overflow vulnerability in Qualcomm products Lack of length check of response buffer can lead to buffer over-flow while GP command response buffer handling in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wired Infrastructure and Networking in APQ8017, APQ8053, APQ8098, MDM9206, MDM9607, MSM8917, MSM8920, MSM8937, MSM8940, MSM8953, MSM8998, QM215, SDA660, SDM429, SDM439, SDM450, SDM630, SDM632, SDM636, SDM660 | 9.8 |
2020-04-16 | CVE-2019-10588 | Qualcomm | Out-of-bounds Write vulnerability in Qualcomm products Copying RTCP messages into the output buffer without checking the destination buffer size which could lead to a remote stack overflow. | 9.8 |
2020-04-15 | CVE-2020-3250 | Cisco | Improper Privilege Management vulnerability in Cisco UCS Director and UCS Director Express for BIG Data Multiple vulnerabilities in the REST API of Cisco UCS Director and Cisco UCS Director Express for Big Data may allow a remote attacker to bypass authentication or conduct directory traversal attacks on an affected device. | 9.8 |
2020-04-15 | CVE-2020-3248 | Cisco | Path Traversal vulnerability in Cisco UCS Director and UCS Director Express for BIG Data Multiple vulnerabilities in the REST API of Cisco UCS Director and Cisco UCS Director Express for Big Data may allow a remote attacker to bypass authentication or conduct directory traversal attacks on an affected device. | 9.8 |
2020-04-15 | CVE-2020-3247 | Cisco | Path Traversal vulnerability in Cisco UCS Director and UCS Director Express for BIG Data Multiple vulnerabilities in the REST API of Cisco UCS Director and Cisco UCS Director Express for Big Data may allow a remote attacker to bypass authentication or conduct directory traversal attacks on an affected device. | 9.8 |
2020-04-15 | CVE-2020-3243 | Cisco | Improper Privilege Management vulnerability in Cisco UCS Director and UCS Director Express for BIG Data Multiple vulnerabilities in the REST API of Cisco UCS Director and Cisco UCS Director Express for Big Data may allow a remote attacker to bypass authentication or conduct directory traversal attacks on an affected device. | 9.8 |
2020-04-15 | CVE-2020-11658 | Broadcom | Authorization Bypass Through User-Controlled Key vulnerability in Broadcom CA API Developer Portal CA API Developer Portal 4.3.1 and earlier handles shared secret keys in an insecure manner, which allows attackers to bypass authorization. | 9.8 |
2020-04-15 | CVE-2020-3161 | Cisco | Improper Input Validation vulnerability in Cisco products A vulnerability in the web server for Cisco IP Phones could allow an unauthenticated, remote attacker to execute code with root privileges or cause a reload of an affected IP phone, resulting in a denial of service (DoS) condition. | 9.8 |
2020-04-15 | CVE-2019-20679 | Netgear | Unspecified vulnerability in Netgear Mr1100 Firmware 12.05.05.00/12.06.03 NETGEAR MR1100 devices before 12.06.08.00 are affected by lack of access control at the function level. | 9.8 |
2020-04-15 | CVE-2019-12519 | Squid Cache Debian Canonical Opensuse | Out-of-bounds Write vulnerability in multiple products An issue was discovered in Squid through 4.7. | 9.8 |
2020-04-15 | CVE-2020-6996 | Trianglemicroworks | Out-of-bounds Write vulnerability in Trianglemicroworks Dnp3 Source Code Library Triangle MicroWorks DNP3 Outstation LibrariesDNP3 Outstation .NET Protocol components and DNP3 Outstation ANSI C source code libraries are affected:3.16.00 through 3.25.01. | 9.8 |
2020-04-15 | CVE-2020-11799 | Z Cron | Improper Privilege Management vulnerability in Z-Cron 5.6 Z-Cron 5.6 Build 04 allows an unprivileged attacker to elevate privileges by modifying a privileged user's task. | 9.8 |
2020-04-15 | CVE-2020-10611 | Trianglemicroworks | Type Confusion vulnerability in Trianglemicroworks Scada Data Gateway Triangle MicroWorks SCADA Data Gateway 3.02.0697 through 4.0.122, 2.41.0213 through 4.0.122 allows remote attackers to execute arbitrary code due to the lack of proper validation of user-supplied data, which can result in a type confusion condition. | 9.8 |
2020-04-15 | CVE-2019-12524 | Squid Cache Debian Canonical | Missing Authentication for Critical Function vulnerability in multiple products An issue was discovered in Squid through 4.7. | 9.8 |
2020-04-15 | CVE-2020-11790 | Netgear | Unspecified vulnerability in Netgear R7800 Firmware NETGEAR R7800 devices before 1.0.2.68 are affected by remote code execution by unauthenticated attackers. | 9.8 |
2020-04-15 | CVE-2020-11789 | Netgear | Command Injection vulnerability in Netgear products Certain NETGEAR devices are affected by command injection by an unauthenticated attacker. | 9.8 |
2020-04-15 | CVE-2019-20646 | Netgear | Information Exposure vulnerability in Netgear Rax40 Firmware 1.0.3.62 NETGEAR RAX40 devices before 1.0.3.64 are affected by disclosure of administrative credentials. | 9.8 |
2020-04-15 | CVE-2020-11729 | Davical Debian | Session Fixation vulnerability in multiple products An issue was discovered in DAViCal Andrew's Web Libraries (AWL) through 0.60. | 9.8 |
2020-04-15 | CVE-2020-11537 | Onlyoffice | SQL Injection vulnerability in Onlyoffice Document Server 5.5.0 A SQL Injection issue was discovered in ONLYOFFICE Document Server 5.5.0. | 9.8 |
2020-04-15 | CVE-2020-11536 | Onlyoffice | Improper Input Validation vulnerability in Onlyoffice Document Server 5.5.0 An issue was discovered in ONLYOFFICE Document Server 5.5.0. | 9.8 |
2020-04-15 | CVE-2020-11535 | Onlyoffice | XML Injection (aka Blind XPath Injection) vulnerability in Onlyoffice Document Server 5.5.0 An issue was discovered in ONLYOFFICE Document Server 5.5.0. | 9.8 |
2020-04-15 | CVE-2020-11534 | Onlyoffice | Improper Input Validation vulnerability in Onlyoffice Document Server 5.5.0 An issue was discovered in ONLYOFFICE Document Server 5.5.0. | 9.8 |
2020-04-15 | CVE-2020-1026 | Microsoft | Improper Verification of Cryptographic Signature vulnerability in Microsoft Research Javascript Cryptography Library 1.4 A Security Feature Bypass vulnerability exists in the MSR JavaScript Cryptography Library that is caused by multiple bugs in the library’s Elliptic Curve Cryptography (ECC) implementation.An attacker could potentially abuse these bugs to learn information about a server’s private ECC key (a key leakage attack) or craft an invalid ECDSA signature that nevertheless passes as valid.The security update addresses the vulnerability by fixing the bugs disclosed in the ECC implementation, aka 'MSR JavaScript Cryptography Library Security Feature Bypass Vulnerability'. | 9.8 |
2020-04-15 | CVE-2020-2961 | Oracle | Unspecified vulnerability in Oracle Enterprise Manager Base Platform 13.2.0.0/13.3.0.0 Vulnerability in the Enterprise Manager Base Platform product of Oracle Enterprise Manager (component: Discovery Framework (Oracle OHS)). | 9.8 |
2020-04-15 | CVE-2020-2953 | Oracle | Unspecified vulnerability in Oracle Retail Customer Management and Segmentation Foundation 18.0 Vulnerability in the Oracle Retail Customer Management and Segmentation Foundation product of Oracle Retail Applications (component: Promotions). | 9.8 |
2020-04-15 | CVE-2020-2950 | Oracle | Unspecified vulnerability in Oracle Business Intelligence Vulnerability in the Oracle Business Intelligence Enterprise Edition product of Oracle Fusion Middleware (component: Analytics Web General). | 9.8 |
2020-04-15 | CVE-2020-2931 | Oracle | Unspecified vulnerability in Oracle Knowledge Vulnerability in the Oracle Knowledge product of Oracle Knowledge (component: Web Applications - InfoCenter). | 9.8 |
2020-04-15 | CVE-2020-2915 | Oracle | Unspecified vulnerability in Oracle Coherence Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (component: Caching, CacheStore, Invocation). | 9.8 |
2020-04-15 | CVE-2020-2884 | Oracle | Unspecified vulnerability in Oracle Weblogic Server Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). | 9.8 |
2020-04-15 | CVE-2020-2883 | Oracle | Unspecified vulnerability in Oracle Weblogic Server Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). | 9.8 |
2020-04-15 | CVE-2020-2801 | Oracle | Unspecified vulnerability in Oracle Weblogic Server Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). | 9.8 |
2020-04-15 | CVE-2020-2791 | Oracle | Unspecified vulnerability in Oracle Knowledge 8.6.0/8.6.1/8.6.2 Vulnerability in the Oracle Knowledge product of Oracle Knowledge (component: Information Manager Console). | 9.8 |
2020-04-15 | CVE-2020-2733 | Oracle | Unspecified vulnerability in Oracle JD Edwards Enterpriseone Tools 9.2 Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Monitoring and Diagnostics). | 9.8 |
2020-04-15 | CVE-2020-10511 | Hgiga | OS Command Injection vulnerability in Hgiga Oaklouds Ccm@Il HGiga C&Cmail CCMAILQ before olln-base-6.0-418.i386.rpm and CCMAILN before olln-base-5.0-418.i386.rpm contains insecure configurations. | 9.8 |
2020-04-15 | CVE-2020-10507 | THE School Manage System Project | Unrestricted Upload of File with Dangerous Type vulnerability in the School Manage System Project the School Manage System The School Manage System before 2020, developed by ALLE INFORMATION CO., LTD., contains a vulnerability of Unrestricted file upload (RCE) , that would allow attackers to gain access in the hosting machine. | 9.8 |
2020-04-15 | CVE-2020-10505 | THE School Manage System Project | SQL Injection vulnerability in the School Manage System Project the School Manage System The School Manage System before 2020, developed by ALLE INFORMATION CO., LTD., contains a vulnerability of SQL Injection, an attacker can use a union based injection query string to get databases schema and username/password. | 9.8 |
2020-04-14 | CVE-2020-6195 | SAP | Insufficiently Protected Credentials vulnerability in SAP Businessobjects Business Intelligence Platform 4.1/4.2 SAP Business Objects Business Intelligence Platform (CMC), version 4.1, 4.2, shows cleartext password in the response, leading to Information Disclosure. | 9.8 |
2020-04-14 | CVE-2019-10939 | Siemens | Unspecified vulnerability in Siemens products A vulnerability has been identified in TIM 3V-IE (incl. | 9.8 |
2020-04-14 | CVE-2020-10383 | Mbconnectline | Unspecified vulnerability in Mbconnectline Mbconnect24 and Mymbconnect24 An issue was discovered in the MB CONNECT LINE mymbCONNECT24 and mbCONNECT24 software in all versions through 2.5.0. | 9.8 |
2020-04-14 | CVE-2019-16879 | Mysyngeryss | Missing Authentication for Critical Function vulnerability in Mysyngeryss Husky RTU 6049-E70 Firmware The Synergy Systems & Solutions (SSS) HUSKY RTU 6049-E70, with firmware Versions 5.0 and prior, has a Missing Authentication for Critical Function (CWE-306) vulnerability. | 9.8 |
2020-04-13 | CVE-2020-11673 | Total Soft | Missing Authentication for Critical Function vulnerability in Total-Soft Responsive Poll An issue was discovered in the Responsive Poll through 1.3.4 for Wordpress. | 9.8 |
2020-04-14 | CVE-2020-6238 | SAP | XXE vulnerability in SAP Commerce Cloud SAP Commerce, versions - 6.6, 6.7, 1808, 1811, 1905, does not process XML input securely in the Rest API from Servlet xyformsweb, leading to Missing XML Validation. | 9.3 |
2020-04-19 | CVE-2020-11895 | Libming | Out-of-bounds Read vulnerability in Libming 0.4.8 Ming (aka libming) 0.4.8 has a heap-based buffer over-read (2 bytes) in the function decompileIF() in decompile.c. | 9.1 |
2020-04-19 | CVE-2020-11894 | Libming | Out-of-bounds Read vulnerability in Libming 0.4.8 Ming (aka libming) 0.4.8 has a heap-based buffer over-read (8 bytes) in the function decompileIF() in decompile.c. | 9.1 |
2020-04-17 | CVE-2019-20783 | Unspecified vulnerability in Google Android An issue was discovered on LG mobile devices with Android OS 7.0, 7.1, 7.2, 8.0, and 8.1 (North America CDMA) software. | 9.1 | |
2020-04-16 | CVE-2020-3653 | Qualcomm | Out-of-bounds Read vulnerability in Qualcomm products Possible buffer over-read in windows wlan driver function due to lack of check of length of variable received from userspace in Snapdragon Compute, Snapdragon Connectivity in MSM8998, QCA6390, SC7180, SC8180X, SDM850 | 9.1 |
2020-04-16 | CVE-2020-3652 | Qualcomm | Out-of-bounds Read vulnerability in Qualcomm products Possible buffer over-read issue in windows x86 wlan driver function while processing beacon or request frame due to lack of check of length of variable received. | 9.1 |
2020-04-16 | CVE-2019-14033 | Qualcomm | Out-of-bounds Read vulnerability in Qualcomm products Multiple Read overflows issue due to improper length check while decoding tau reject/tau accept/detach request/attach reject/attach accept in Snapdragon Auto, Snapdragon Compute, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Wearables in APQ8053, APQ8096, APQ8096AU, APQ8098, MDM9150, MDM9205, MDM9206, MDM9607, MDM9615, MDM9625, MDM9635M, MDM9640, MDM9645, MDM9650, MDM9655, MSM8905, MSM8909, MSM8909W, MSM8917, MSM8920, MSM8937, MSM8940, MSM8953, MSM8996AU, MSM8998, Nicobar, QCM2150, QCS605, QM215, Rennell, SC7180, SC8180X, SDA660, SDA845, SDM429, SDM429W, SDM439, SDM450, SDM630, SDM632, SDM636, SDM660, SDM670, SDM710, SDM845, SDM850, SDX20, SDX24, SDX55, SM6150, SM7150, SM8150, SXR1130 | 9.1 |
