Weekly Vulnerabilities Reports > July 19 to 25, 2021
Overview
465 new vulnerabilities reported during this period, including 34 critical vulnerabilities and 72 high severity vulnerabilities. This weekly summary report vulnerabilities in 450 products from 155 vendors including Oracle, Netapp, Fedoraproject, Nchsoftware, and Debian. Vulnerabilities are notably categorized as "Cross-site Scripting", "SQL Injection", "Out-of-bounds Write", "Path Traversal", and "OS Command Injection".
- 391 reported vulnerabilities are remotely exploitables.
- 4 reported vulnerabilities have public exploit available.
- 147 reported vulnerabilities are related to weaknesses in OWASP Top Ten.
- 279 reported vulnerabilities are exploitable by an anonymous user.
- Oracle has the most reported vulnerabilities, with 139 reported vulnerabilities.
- Oracle has the most reported critical vulnerabilities, with 4 reported vulnerabilities.
VULNERABILITIES
VULNERABILITIES
VULNERABILITIES
VULNERABILITIES
VULNERABILITIES
EXPLOITABLE
EXPLOITABLE
AVAILABLE
ANONYMOUSLY
WEB APPLICATION
Vulnerability Details
The following table list reported vulnerabilities for the period covered by this report:
34 Critical Vulnerabilities
DATE | CVE | VENDOR | VULNERABILITY | CVSS |
---|---|---|---|---|
2021-07-22 | CVE-2021-31580 | Akkadianlabs | OS Command Injection vulnerability in Akkadianlabs OVA Appliance and Provisioning Manager The restricted shell provided by Akkadian Provisioning Manager Engine (PME) can be bypassed by switching the OpenSSH channel from `shell` to `exec` and providing the ssh client a single execution parameter. | 10.0 |
2021-07-22 | CVE-2021-33032 | EQ 3 | OS Command Injection vulnerability in Eq-3 Homematic Ccu2 Firmware A Remote Code Execution (RCE) vulnerability in the WebUI component of the eQ-3 HomeMatic CCU2 firmware up to and including version 2.57.5 and CCU3 firmware up to and including version 3.57.5 allows remote unauthenticated attackers to execute system commands as root via a simple HTTP request. | 10.0 |
2021-07-22 | CVE-2021-35464 | Forgerock | Deserialization of Untrusted Data vulnerability in Forgerock AM and Openam ForgeRock AM server before 7.0 has a Java deserialization vulnerability in the jato.pageSession parameter on multiple pages. | 10.0 |
2021-07-21 | CVE-2021-22707 | Schneider Electric | Use of Hard-coded Credentials vulnerability in Schneider-Electric products A CWE-798: Use of Hard-coded Credentials vulnerability exists in EVlink City (EVC1S22P4 / EVC1S7P4 all versions prior to R8 V3.4.0.1), EVlink Parking (EVW2 / EVF2 / EV.2 all versions prior to R8 V3.4.0.1), and EVlink Smart Wallbox (EVB1A all versions prior to R8 V3.4.0.1 ) that could allow an attacker to issue unauthorized commands to the charging station web server with administrative privileges. | 10.0 |
2021-07-21 | CVE-2021-22729 | Schneider Electric | Use of Hard-coded Password vulnerability in Schneider-Electric products A CWE-259: Use of Hard-coded Password vulnerability exists in EVlink City (EVC1S22P4 / EVC1S7P4 all versions prior to R8 V3.4.0.1), EVlink Parking (EVW2 / EVF2 / EV.2 all versions prior to R8 V3.4.0.1), and EVlink Smart Wallbox (EVB1A all versions prior to R8 V3.4.0.1 ) that could allow an attacker to gain unauthorized administrative privileges when accessing to the charging station web server. | 10.0 |
2021-07-21 | CVE-2021-22730 | Schneider Electric | Use of Hard-coded Credentials vulnerability in Schneider-Electric products A CWE-798: Use of Hard-coded Credentials vulnerability exists in EVlink City (EVC1S22P4 / EVC1S7P4 all versions prior to R8 V3.4.0.1), EVlink Parking (EVW2 / EVF2 / EV.2 all versions prior to R8 V3.4.0.1), and EVlink Smart Wallbox (EVB1A all versions prior to R8 V3.4.0.1 ) that could an attacker to gain unauthorized administrative privileges when accessing to the charging station web server. | 10.0 |
2021-07-21 | CVE-2021-2394 | Oracle | Unspecified vulnerability in Oracle Weblogic Server Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). | 10.0 |
2021-07-19 | CVE-2020-5349 | Dell | Use of Hard-coded Credentials vulnerability in Dell products Dell EMC Networking S4100 and S5200 Series Switches manufactured prior to February 2020 contain a hardcoded credential vulnerability. | 10.0 |
2021-07-19 | CVE-2021-20110 | Zohocorp | Improper Certificate Validation vulnerability in Zohocorp Manageengine Assetexplorer 1.0.34 Due to Manage Engine Asset Explorer Agent 1.0.34 not validating HTTPS certificates, an attacker on the network can statically configure their IP address to match the Asset Explorer's Server IP address. | 10.0 |
2021-07-19 | CVE-2021-35963 | Learningdigital | Unrestricted Upload of File with Dangerous Type vulnerability in Learningdigital Orca HCM The specific parameter of upload function of the Orca HCM digital learning platform does not filter file format, which allows remote unauthenticated attackers to upload files containing malicious script to execute RCE attacks. | 10.0 |
2021-07-23 | CVE-2021-3169 | Jumpserver | Injection vulnerability in Jumpserver An issue in Jumpserver before 2.6.2, before 2.5.4, before 2.4.5 allows attackers to create a connection token through an API which does not have access control and use it to access sensitive assets. | 9.8 |
2021-07-23 | CVE-2021-24036 | Integer Overflow or Wraparound vulnerability in Facebook Hhvm Passing an attacker controlled size when creating an IOBuf could cause integer overflow, leading to an out of bounds write on the heap with the possibility of remote code execution. | 9.8 | |
2021-07-22 | CVE-2021-26765 | Phpgurukul | SQL Injection vulnerability in PHPgurukul Student Record System 4.0 SQL injection vulnerability in PHPGurukul Student Record System 4.0 allows remote attackers to execute arbitrary SQL statements, via the sid parameter to edit-sub.php. | 9.8 |
2021-07-22 | CVE-2019-20467 | Sannce | Unspecified vulnerability in Sannce Smart HD Wifi Security Camera EAN 2 950004 595317 Firmware An issue was discovered on Sannce Smart HD Wifi Security Camera EAN 2 950004 595317 devices. | 9.8 |
2021-07-21 | CVE-2020-21937 | Motorola | OS Command Injection vulnerability in Motorola CX2 Firmware 1.0.2 An command injection vulnerability in HNAP1/SetWLanApcliSettings of Motorola CX2 router CX 1.0.2 Build 20190508 Rel.97360n allows attackers to execute arbitrary system commands. | 9.8 |
2021-07-20 | CVE-2020-35427 | Phpgurukul | SQL Injection vulnerability in PHPgurukul Employee Record Management System 1.1 SQL injection vulnerability in PHPGurukul Employee Record Management System 1.1 allows remote attackers to execute arbitrary SQL commands and bypass authentication. | 9.8 |
2021-07-19 | CVE-2021-35964 | Learningdigital | Improper Authentication vulnerability in Learningdigital Orca HCM The management page of the Orca HCM digital learning platform does not perform identity verification, which allows remote attackers to execute the management function without logging in, access members’ information, modify and delete the courses in system, thus causing users fail to access the learning content. | 9.8 |
2021-07-19 | CVE-2021-35965 | Learningdigital | Insecure Default Initialization of Resource vulnerability in Learningdigital Orca HCM The Orca HCM digital learning platform uses a weak factory default administrator password, which is hard-coded in the source code of the webpage in plain text, thus remote attackers can obtain administrator’s privilege without logging in. | 9.8 |
2021-07-19 | CVE-2021-33592 | Naver | Unspecified vulnerability in Naver Toolbar NAVER Toolbar before 4.0.30.323 allows remote attackers to execute arbitrary code via a crafted upgrade.xml file. | 9.8 |
2021-07-19 | CVE-2021-33501 | Overwolf | Cross-site Scripting vulnerability in Overwolf 0.169.0.22 Overwolf Client 0.169.0.22 allows XSS, with resultant Remote Code Execution, via an overwolfstore:// URL. | 9.3 |
2021-07-22 | CVE-2021-35942 | GNU Netapp Debian | Integer Overflow or Wraparound vulnerability in multiple products The wordexp function in the GNU C Library (aka glibc) through 2.33 may crash or read arbitrary memory in parse_param (in posix/wordexp.c) when called with an untrusted, crafted pattern, potentially resulting in a denial of service or disclosure of information. | 9.1 |
2021-07-22 | CVE-2020-7389 | Sage | OS Command Injection vulnerability in Sage Syracuse Sage X3 System CHAINE Variable Script Command Injection. | 9.0 |
2021-07-22 | CVE-2021-3198 | Ivanti | OS Command Injection vulnerability in Ivanti Mobileiron By abusing the 'install rpm url' command, an attacker can escape the restricted clish shell on affected versions of Ivanti MobileIron Core. | 9.0 |
2021-07-22 | CVE-2021-3540 | Ivanti | Argument Injection or Modification vulnerability in Ivanti Mobileiron By abusing the 'install rpm info detail' command, an attacker can escape the restricted clish shell on affected versions of Ivanti MobileIron Core. | 9.0 |
2021-07-22 | CVE-2021-29143 | Arubanetworks | Command Injection vulnerability in Arubanetworks Aos-Cx Firmware A remote execution of arbitrary commands vulnerability was discovered in Aruba CX 6200F Switch Series, Aruba 6300 Switch Series, Aruba 6400 Switch Series, Aruba 8320 Switch Series, Aruba 8325 Switch Series, Aruba 8400 Switch Series, Aruba CX 8360 Switch Series version(s): Aruba AOS-CX firmware: 10.04.xxxx - versions prior to 10.04.3070, 10.05.xxxx - versions prior to 10.05.0070, 10.06.xxxx - versions prior to 10.06.0110, 10.07.xxxx - versions prior to 10.07.0001. | 9.0 |
2021-07-22 | CVE-2021-35522 | Idemia | Out-of-bounds Write vulnerability in Idemia products A Buffer Overflow in Thrift command handlers in IDEMIA Morpho Wave Compact and VisionPass devices before 2.6.2, Sigma devices before 4.9.4, and MA VP MD devices before 4.9.7 allows remote attackers to achieve code execution, denial of services, and information disclosure via TCP/IP packets. | 9.0 |
2021-07-21 | CVE-2021-32756 | Manageiq | Code Injection vulnerability in Manageiq ManageIQ is an open-source management platform. | 9.0 |
2021-07-21 | CVE-2021-2391 | Oracle | Unspecified vulnerability in Oracle BI Publisher Vulnerability in the Oracle BI Publisher product of Oracle Fusion Middleware (component: Scheduler). | 9.0 |
2021-07-21 | CVE-2021-2392 | Oracle | Unspecified vulnerability in Oracle BI Publisher Vulnerability in the Oracle BI Publisher product of Oracle Fusion Middleware (component: BI Publisher Security). | 9.0 |
2021-07-21 | CVE-2021-2396 | Oracle | Unspecified vulnerability in Oracle BI Publisher Vulnerability in the Oracle BI Publisher product of Oracle Fusion Middleware (component: E-Business Suite - XDO). | 9.0 |
2021-07-20 | CVE-2021-22125 | Fortinet | OS Command Injection vulnerability in Fortinet Fortisandbox An instance of improper neutralization of special elements in the sniffer module of FortiSandbox before 3.2.2 may allow an authenticated administrator to execute commands on the underlying system's shell via altering the content of its configuration file. | 9.0 |
2021-07-19 | CVE-2020-5322 | Dell | OS Command Injection vulnerability in Dell EMC Openmanage Enterprise-Modular Dell EMC OpenManage Enterprise-Modular (OME-M) versions prior to 1.10.00 contain a command injection vulnerability. | 9.0 |
2021-07-19 | CVE-2021-31590 | Pwndoc Project | Unspecified vulnerability in Pwndoc Project Pwndoc 0.1.0/0.2.0/0.3.0 PwnDoc all versions until 0.4.0 (2021-08-23) has incorrect JSON Webtoken handling, leading to incorrect access control. | 9.0 |
2021-07-19 | CVE-2021-24453 | Include ME Project | Path Traversal vulnerability in Include ME Project Include ME The Include Me WordPress plugin through 1.2.1 is vulnerable to path traversal / local file inclusion, which can lead to Remote Code Execution (RCE) of the system due to log poisoning and therefore potentially a full compromise of the underlying structure | 9.0 |
72 High Vulnerabilities
DATE | CVE | VENDOR | VULNERABILITY | CVSS |
---|---|---|---|---|
2021-07-22 | CVE-2021-1518 | Cisco | Code Injection vulnerability in Cisco Firepower Device Manager On-Box A vulnerability in the REST API of Cisco Firepower Device Manager (FDM) On-Box Software could allow an authenticated, remote attacker to execute arbitrary code on the underlying operating system of an affected device. | 8.8 |
2021-07-22 | CVE-2021-26762 | Phpgurukul | SQL Injection vulnerability in PHPgurukul Student Record System 4.0 SQL injection vulnerability in PHPGurukul Student Record System 4.0 allows remote attackers to execute arbitrary SQL statements, via the cid parameter to edit-course.php. | 8.8 |
2021-07-22 | CVE-2021-26764 | Phpgurukul | SQL Injection vulnerability in PHPgurukul Student Record System 4.0 SQL injection vulnerability in PHPGurukul Student Record System v 4.0 allows remote attackers to execute arbitrary SQL statements, via the id parameter to edit-std.php. | 8.8 |
2021-07-21 | CVE-2021-34619 | Storeapps | Cross-Site Request Forgery (CSRF) vulnerability in Storeapps Stock Manager for Woocommerce The WooCommerce Stock Manager WordPress plugin is vulnerable to Cross-Site Request Forgery leading to Arbitrary File Upload in versions up to, and including, 2.5.7 due to missing nonce and file validation in the /woocommerce-stock-manager/trunk/admin/views/import-export.php file. | 8.8 |
2021-07-20 | CVE-2021-3246 | Libsndfile Project Fedoraproject Debian | Out-of-bounds Write vulnerability in multiple products A heap buffer overflow vulnerability in msadpcm_decode_block of libsndfile 1.0.30 allows attackers to execute arbitrary code via a crafted WAV file. | 8.8 |
2021-07-20 | CVE-2021-26095 | Fortinet | Unspecified vulnerability in Fortinet Fortimail The combination of various cryptographic issues in the session management of FortiMail 6.4.0 through 6.4.4 and 6.2.0 through 6.2.6, including the encryption construction of the session cookie, may allow a remote attacker already in possession of a cookie to possibly reveal and alter or forge its content, thereby escalating privileges. | 8.8 |
2021-07-19 | CVE-2021-36799 | KNX | Use of Hard-coded Credentials vulnerability in KNX Engineering Tool Software 5 KNX ETS5 through 5.7.6 uses the hard-coded password ETS5Password, with a salt value of Ivan Medvedev, allowing local users to read project information. | 8.8 |
2021-07-21 | CVE-2021-20106 | Tenable | Unspecified vulnerability in Tenable Nessus Nessus Agent versions 8.2.5 and earlier were found to contain a privilege escalation vulnerability which could allow a Nessus administrator user to upload a specially crafted file that could lead to gaining administrator privileges on the Nessus host. | 8.5 |
2021-07-21 | CVE-2021-2393 | Oracle | Unspecified vulnerability in Oracle E-Records Vulnerability in the Oracle E-Records product of Oracle E-Business Suite (component: E-signatures). | 8.5 |
2021-07-21 | CVE-2021-2395 | Oracle | Unspecified vulnerability in Oracle Hospitality Reporting and Analytics 9.1.0 Vulnerability in the Oracle Hospitality Reporting and Analytics product of Oracle Food and Beverage Applications (component: iCare, Configuration). | 8.5 |
2021-07-21 | CVE-2021-2415 | Oracle | Unspecified vulnerability in Oracle Time and Labor Vulnerability in the Oracle Time and Labor product of Oracle E-Business Suite (component: Timecard). | 8.5 |
2021-07-20 | CVE-2021-32751 | Gradle | OS Command Injection vulnerability in Gradle Gradle is a build tool with a focus on build automation. | 8.5 |
2021-07-22 | CVE-2021-1600 | Cisco | Unspecified vulnerability in Cisco Intersight Virtual Appliance 1.0(1) Multiple vulnerabilities in Cisco Intersight Virtual Appliance could allow an unauthenticated, adjacent attacker to access sensitive internal services from an external interface. | 8.3 |
2021-07-22 | CVE-2021-1601 | Cisco | Unspecified vulnerability in Cisco Intersight Virtual Appliance 1.0(1) Multiple vulnerabilities in Cisco Intersight Virtual Appliance could allow an unauthenticated, adjacent attacker to access sensitive internal services from an external interface. | 8.3 |
2021-07-21 | CVE-2021-2351 | Oracle | Session Fixation vulnerability in Oracle products Vulnerability in the Advanced Networking Option component of Oracle Database Server. | 8.3 |
2021-07-21 | CVE-2021-2417 | Oracle Netapp | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: GIS). | 8.0 |
2021-07-22 | CVE-2021-36934 | Microsoft | Unspecified vulnerability in Microsoft products <p>An elevation of privilege vulnerability exists because of overly permissive Access Control Lists (ACLs) on multiple system files, including the Security Accounts Manager (SAM) database. | 7.8 |
2021-07-20 | CVE-2021-33909 | Linux Fedoraproject Debian Netapp Oracle Sonicwall | Integer Overflow or Wraparound vulnerability in multiple products fs/seq_file.c in the Linux kernel 3.16 through 5.13.x before 5.13.4 does not properly restrict seq buffer allocations, leading to an integer overflow, an Out-of-bounds Write, and escalation to root by an unprivileged user, aka CID-8cae8cd89f05. | 7.8 |
2021-07-20 | CVE-2019-25051 | GNU Debian Fedoraproject | Out-of-bounds Write vulnerability in multiple products objstack in GNU Aspell 0.60.8 has a heap-based buffer overflow in acommon::ObjStack::dup_top (called from acommon::StringMap::add and acommon::Config::lookup_list). | 7.8 |
2021-07-20 | CVE-2020-36430 | Libass Project Fedoraproject | Out-of-bounds Write vulnerability in multiple products libass 0.15.x before 0.15.1 has a heap-based buffer overflow in decode_chars (called from decode_font and process_text) because the wrong integer data type is used for subtraction. | 7.8 |
2021-07-22 | CVE-2021-22523 | Microfocus | XXE vulnerability in Microfocus Verastream Host Integrator XML External Entity vulnerability in Micro Focus Verastream Host Integrator, affecting version 7.8 Update 1 and earlier versions. | 7.6 |
2021-07-23 | CVE-2020-20741 | Beckhoff | Unspecified vulnerability in Beckhoff Cx9020 6.02 Incorrect Access Control in Beckhoff Automation GmbH & Co. | 7.5 |
2021-07-23 | CVE-2021-23412 | Gitlogplus Project | Command Injection vulnerability in Gitlogplus Project Gitlogplus All versions of package gitlogplus are vulnerable to Command Injection via the main functionality, as options attributes are appended to the command to be executed without sanitization. | 7.5 |
2021-07-23 | CVE-2021-25203 | Victor CMS Project | Unrestricted Upload of File with Dangerous Type vulnerability in Victor CMS Project Victor CMS 1.0 Arbitrary file upload vulnerability in Victor CMS v 1.0 allows attackers to execute arbitrary code via the file upload to \CMSsite-master\admin\includes\admin_add_post.php. | 7.5 |
2021-07-23 | CVE-2021-25206 | Responsive Ordering System Project | Unrestricted Upload of File with Dangerous Type vulnerability in Responsive Ordering System Project Responsive Ordering System 1.0 Arbitrary file upload vulnerability in SourceCodester Responsive Ordering System v 1.0 allows attackers to execute arbitrary code via the file upload to Product_model.php. | 7.5 |
2021-07-23 | CVE-2021-25208 | Travel Management System Project | Unrestricted Upload of File with Dangerous Type vulnerability in Travel Management System Project Travel Management System 1.0 Arbitrary file upload vulnerability in SourceCodester Travel Management System v 1.0 allows attackers to execute arbitrary code via the file upload to updatepackage.php. | 7.5 |
2021-07-23 | CVE-2021-25207 | E Commerce Website Project | Unrestricted Upload of File with Dangerous Type vulnerability in E-Commerce Website Project E-Commerce Website 1.0 Arbitrary file upload vulnerability in SourceCodester E-Commerce Website v 1.0 allows attackers to execute arbitrary code via the file upload to prodViewUpdate.php. | 7.5 |
2021-07-23 | CVE-2020-14032 | Asrock | Improper Privilege Management vulnerability in Asrock Box-R1000 Firmware ASRock 4x4 BOX-R1000 before BIOS P1.40 allows privilege escalation via code execution in the SMM. | 7.5 |
2021-07-22 | CVE-2021-32785 | Openidc Netapp Debian | Use of Externally-Controlled Format String vulnerability in multiple products mod_auth_openidc is an authentication/authorization module for the Apache 2.x HTTP server that functions as an OpenID Connect Relying Party, authenticating users against an OpenID Connect Provider. | 7.5 |
2021-07-22 | CVE-2020-22283 | Lwip Project | Classic Buffer Overflow vulnerability in Lwip Project Lwip A buffer overflow vulnerability in the icmp6_send_response_with_addrs_and_netif() function of Free Software Foundation lwIP version git head allows attackers to access sensitive information via a crafted ICMPv6 packet. | 7.5 |
2021-07-22 | CVE-2021-25205 | E Commerce Website Project | SQL Injection vulnerability in E-Commerce Website Project E-Commerce Website 1.0 SQL injection vulnerability in SourceCodester E-Commerce Website V 1.0 allows remote attackers to execute arbitrary SQL statements, via the update parameter to empViewUpdate.php . | 7.5 |
2021-07-22 | CVE-2021-25209 | Theme Park Ticketing System Project | SQL Injection vulnerability in Theme Park Ticketing System Project Theme Park Ticketing System 1.0 SQL injection vulnerability in SourceCodester Theme Park Ticketing System v 1.0 allows remote attackers to execute arbitrary SQL statements, via the id parameter to view_user.php . | 7.5 |
2021-07-22 | CVE-2021-25211 | Online Ordering System Project | Unrestricted Upload of File with Dangerous Type vulnerability in Online Ordering System Project Online Ordering System 1.0 Arbitrary file upload vulnerability in SourceCodester Ordering System v 1.0 allows attackers to execute arbitrary code, via the file upload to ordering\admin\products\edit.php. | 7.5 |
2021-07-22 | CVE-2021-25213 | Travel Management System Project | SQL Injection vulnerability in Travel Management System Project Travel Management System 1.0 SQL injection vulnerability in SourceCodester Travel Management System v 1.0 allows remote attackers to execute arbitrary SQL statements, via the catid parameter to subcat.php. | 7.5 |
2021-07-22 | CVE-2020-7388 | Sage | Authentication Bypass by Spoofing vulnerability in Sage Adxadmin Sage X3 Unauthenticated Remote Command Execution (RCE) as SYSTEM in AdxDSrv.exe component. | 7.5 |
2021-07-22 | CVE-2021-25210 | Alumni Management System Project | Unrestricted Upload of File with Dangerous Type vulnerability in Alumni Management System Project Alumni Management System 1.0 Arbitrary file upload vulnerability in SourceCodester Alumni Management System v 1.0 allows attackers to execute arbitrary code, via the file upload to manage_event.php. | 7.5 |
2021-07-22 | CVE-2021-25212 | Alumni Management System Project | SQL Injection vulnerability in Alumni Management System Project Alumni Management System 1.0 SQL injection vulnerability in SourceCodester Alumni Management System v 1.0 allows remote attackers to execute arbitrary SQL statements, via the id parameter to manage_event.php. | 7.5 |
2021-07-22 | CVE-2021-26223 | Casap Automated Enrollment System Project | SQL Injection vulnerability in Casap Automated Enrollment System Project Casap Automated Enrollment System 1.0 SQL injection vulnerability in SourceCodester CASAP Automated Enrollment System v 1.0 allows remote attackers to execute arbitrary SQL statements, via the id parameter to view_pay.php. | 7.5 |
2021-07-22 | CVE-2020-36033 | Water Billing System Project | SQL Injection vulnerability in Water Billing System Project Water Billing System 1.0 SQL injection vulnerability in SourceCodester Water Billing System 1.0 via the id parameter to edituser.php. | 7.5 |
2021-07-22 | CVE-2021-25202 | Sales AND Inventory System Project | SQL Injection vulnerability in Sales and Inventory System Project Sales and Inventory System 1.0 SQL injection vulnerability in SourceCodester Sales and Inventory System v 1.0 allows remote attackers to execute arbitrary SQL statements, via the id parameter to \ahira\admin\inventory.php. | 7.5 |
2021-07-22 | CVE-2021-26226 | Casap Automated Enrollment System Project | SQL Injection vulnerability in Casap Automated Enrollment System Project Casap Automated Enrollment System 1.0 SQL injection vulnerability in SourceCodester CASAP Automated Enrollment System v 1.0 allows remote attackers to execute arbitrary SQL statements, via the id parameter to edit_user.php. | 7.5 |
2021-07-22 | CVE-2021-35063 | Oisf Debian Fedoraproject | Suricata before 5.0.7 and 6.x before 6.0.3 has a "critical evasion." | 7.5 |
2021-07-22 | CVE-2021-26228 | Casap Automated Enrollment System Project | SQL Injection vulnerability in Casap Automated Enrollment System Project Casap Automated Enrollment System 1.0 SQL injection vulnerability in SourceCodester CASAP Automated Enrollment System v 1.0 allows remote attackers to execute arbitrary SQL statements, via the id parameter to edit_class1.php. | 7.5 |
2021-07-22 | CVE-2021-26229 | Casap Automated Enrollment System Project | SQL Injection vulnerability in Casap Automated Enrollment System Project Casap Automated Enrollment System 1.0 SQL injection vulnerability in SourceCodester CASAP Automated Enrollment System v 1.0 allows remote attackers to execute arbitrary SQL statements, via the id parameter to edit_stud.php. | 7.5 |
2021-07-22 | CVE-2021-26231 | Fantastic Blog CMS Project | SQL Injection vulnerability in Fantastic Blog CMS Project Fantastic Blog CMS 1.0 SQL injection vulnerability in SourceCodester Fantastic Blog CMS v 1.0 allows remote attackers to execute arbitrary SQL statements, via the id parameter to category.php. | 7.5 |
2021-07-22 | CVE-2021-26232 | Simple College Website Project | SQL Injection vulnerability in Simple College Website Project Simple College Website 1.0 SQL injection vulnerability in SourceCodester Simple College Website v 1.0 allows remote attackers to execute arbitrary SQL statements via the id parameter to news.php. | 7.5 |
2021-07-22 | CVE-2021-28131 | Apache | Information Exposure Through Log Files vulnerability in Apache Impala Impala sessions use a 16 byte secret to verify that the session is not being hijacked by another user. | 7.5 |
2021-07-21 | CVE-2021-32761 | Redislabs Debian Fedoraproject | Integer Overflow to Buffer Overflow vulnerability in multiple products Redis is an in-memory database that persists on disk. | 7.5 |
2021-07-21 | CVE-2021-37155 | Wolfssl | Unspecified vulnerability in Wolfssl 4.6.0 wolfSSL 4.6.x through 4.7.x before 4.8.0 does not produce a failure outcome when the serial number in an OCSP request differs from the serial number in the OCSP response. | 7.5 |
2021-07-21 | CVE-2020-21935 | Motorola | OS Command Injection vulnerability in Motorola CX2 Firmware 1.0.2 A command injection vulnerability in HNAP1/GetNetworkTomographySettings of Motorola CX2 router CX 1.0.2 Build 20190508 Rel.97360n allows attackers to execute arbitrary code. | 7.5 |
2021-07-21 | CVE-2021-22727 | Schneider Electric | Insufficient Entropy vulnerability in Schneider-Electric products A CWE-331: Insufficient Entropy vulnerability exists in EVlink City (EVC1S22P4 / EVC1S7P4 all versions prior to R8 V3.4.0.1), EVlink Parking (EVW2 / EVF2 / EV.2 all versions prior to R8 V3.4.0.1), and EVlink Smart Wallbox (EVB1A all versions prior to R8 V3.4.0.1 ) that could allow an attacker to gain unauthorized access to the charging station web server | 7.5 |
2021-07-21 | CVE-2021-22772 | Schneider Electric | Missing Authentication for Critical Function vulnerability in Schneider-Electric T200E Firmware, T200I Firmware and T200P Firmware A CWE-306: Missing Authentication for Critical Function vulnerability exists in Easergy T200 ((Modbus) SC2-04MOD-07000100 and earlier), Easergy T200 ((IEC104) SC2-04IEC-07000100 and earlier), and Easergy T200 ((DNP3) SC2-04DNP-07000102 and earlier) that could cause unauthorized operation when authentication is bypassed. | 7.5 |
2021-07-21 | CVE-2021-2382 | Oracle | Unspecified vulnerability in Oracle Weblogic Server Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Security). | 7.5 |
2021-07-21 | CVE-2021-2397 | Oracle | Unspecified vulnerability in Oracle Weblogic Server Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). | 7.5 |
2021-07-21 | CVE-2021-2456 | Oracle | Unspecified vulnerability in Oracle Business Intelligence 12.2.1.4.0 Vulnerability in the Oracle Business Intelligence Enterprise Edition product of Oracle Fusion Middleware (component: Analytics Web General). | 7.5 |
2021-07-21 | CVE-2021-2463 | Oracle | Unspecified vulnerability in Oracle Commerce Platform Vulnerability in the Oracle Commerce Platform product of Oracle Commerce (component: Dynamo Application Framework). | 7.5 |
2021-07-20 | CVE-2021-22235 | Wireshark Debian | Infinite Loop vulnerability in multiple products Crash in DNP dissector in Wireshark 3.4.0 to 3.4.6 and 3.2.0 to 3.2.14 allows denial of service via packet injection or crafted capture file | 7.5 |
2021-07-20 | CVE-2020-7866 | Tobesoft | Improper Input Validation vulnerability in Tobesoft Xplatform When using XPLATFORM 9.2.2.270 or earlier versions ActiveX component, arbitrary commands can be executed due to improper input validation | 7.5 |
2021-07-19 | CVE-2020-36423 | ARM Debian | Cleartext Transmission of Sensitive Information vulnerability in multiple products An issue was discovered in Arm Mbed TLS before 2.23.0. | 7.5 |
2021-07-19 | CVE-2020-36426 | ARM Debian | Out-of-bounds Read vulnerability in multiple products An issue was discovered in Arm Mbed TLS before 2.24.0. | 7.5 |
2021-07-19 | CVE-2021-33027 | Sylabs | Insufficient Entropy vulnerability in Sylabs Singularity Sylabs Singularity Enterprise through 1.6.2 has Insufficient Entropy in a nonce. | 7.5 |
2021-07-22 | CVE-2021-29657 | Linux | Time-of-check Time-of-use (TOCTOU) Race Condition vulnerability in Linux Kernel arch/x86/kvm/svm/nested.c in the Linux kernel before 5.11.12 has a use-after-free in which an AMD KVM guest can bypass access control on host OS MSRs when there are nested guests, aka CID-a58d9166a756. | 7.4 |
2021-07-22 | CVE-2021-1618 | Cisco | OS Command Injection vulnerability in Cisco Intersight Virtual Appliance 1.0.9148/1.0.9150/1.0.9230 Multiple vulnerabilities in the web-based management interface of Cisco Intersight Virtual Appliance could allow an authenticated, remote attacker to conduct a path traversal or command injection attack on an affected system. | 7.2 |
2021-07-20 | CVE-2020-25206 | Mimosa | OS Command Injection vulnerability in Mimosa B5 Firmware, B5C Firmware and C5C Firmware The web console for Mimosa B5, B5c, and C5x firmware through 2.8.0.2 allows authenticated command injection in the Throughput, WANStats, PhyStats, and QosStats API classes. | 7.2 |
2021-07-20 | CVE-2021-32463 | Trendmicro | Incorrect Permission Assignment for Critical Resource vulnerability in Trendmicro Apex ONE and Worry-Free Business Security An incorrect permission assignment denial-of-service vulnerability in Trend Micro Apex One, Apex One as a Service (SaaS), Worry-Free Business Security 10.0 SP1 and Worry-Free Servgices could allow a local attacker to escalate privileges and delete files with system privileges on affected installations. | 7.2 |
2021-07-19 | CVE-2020-29499 | Dell | OS Command Injection vulnerability in Dell EMC Powerstore Dell EMC PowerStore versions prior to 1.0.3.0.5.006 contain an OS Command Injection vulnerability in PowerStore X environment . | 7.2 |
