Vulnerabilities > CVE-2019-2897 - Unspecified vulnerability in Oracle products
Summary
Vulnerability in the Oracle Business Intelligence Enterprise Edition product of Oracle Fusion Middleware (component: Analytics Actions). Supported versions that are affected are 12.2.1.3.0 and 12.2.1.4.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Business Intelligence Enterprise Edition. While the vulnerability is in Oracle Business Intelligence Enterprise Edition, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Business Intelligence Enterprise Edition accessible data as well as unauthorized read access to a subset of Oracle Business Intelligence Enterprise Edition accessible data. CVSS 3.0 Base Score 6.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:C/C:L/I:L/A:N).
Vulnerable Configurations
Nessus
NASL family | Misc. |
NASL id | ORACLE_BI_PUBLISHER_OCT_2019_CPU.NASL |
description | The version of Oracle Business Intelligence Publisher running on the remote host is 11.1.1.9.x prior to 11.1.1.9.191015 or 12.2.1.3.x prior to 12.2.1.3.191015 or 12.2.1.4.x prior to 12.2.1.4.191015. It is, therefore, affected by multiple vulnerabilities as noted in the October 2019 Critical Patch Update advisory: - An unspecified vulnerability in the Installation component of Oracle BI Publisher that allows unauthenticated attacker with network access via HTTP to compromise Oracle BI Publisher. While the vulnerability is in Oracle BI Publisher, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle BI Publisher accessible data. (CVE-2019-2905) - An unspecified vulnerability in the MobileService component of Oracle BI Publisher could allow an unauthenticated attacker with network access via HTTP to compromise BI Publisher. A successful attack requires human interaction from a person other than the attacker and while the vulnerability is in BI Publisher, attacks may significantly impact additional products. (CVE-2019-2906) - An unspecified vulnerability in the BI PublisherSecurity component of Oracle BI Publisher could allow a low privileged attacker with networkaccess via HTTP to compromise Oracle BI Publisher. A successful attack of this vulnerability canresult in unauthorized read access to a subset of BIPublisher accessible data (CVE-2019-2898) - An unspecified vulnerability in the Analytics Actions component of Oracle BI Publisher could allow a low privileged attacker with network access via HTTP to compromise Oracle BI Publisher. While the vulnerability is in Oracle BI Publisher, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle BI Publisher accessible data as well as unauthorized read access to a subset of Oracle BI Publisher accessible data. (CVE-2019-2897) - An unspecified vulnerability in the Secure Store (OpenSSL) component of Oracle BI Publisher could allow an unauthenticated attacker with network access via HTTPS to compromise Oracle BI Publisher. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle BI Publisher data. (CVE-2019-1559) - An unspecified vulnerability in the BI Platform Security (JQuery) component of Oracle BI Publisher could allow an unauthenticated attacker with network access via HTTP to compromise Oracle BI Publisher. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle BI Publisher, attacks may significantly impact additional products. (CVE-2016-7103) - An unspecified vulnerability in the Analytics Actions component of Oracle BI Publisher could allow an unauthenticated attacker with network access via HTTP to compromise Oracle BI Publisher. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle BI Publisher accessible data. (CVE-2019-2900) - An unspecified vulnerability in the BI Platform Security component of Oracle BI Publisher could allow an unauthenticated attacker with network access via HTTP to compromise Oracle BI Publisher. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle BI Publisher accessible data. (CVE-2019-3012) Note that Nessus has not tested for these issues but has instead relied only on the application |
last seen | 2020-05-31 |
modified | 2019-11-06 |
plugin id | 130589 |
published | 2019-11-06 |
reporter | This script is Copyright (C) 2019-2020 and is owned by Tenable, Inc. or an Affiliate thereof. |
source | https://www.tenable.com/plugins/nessus/130589 |
title | Oracle Business Intelligence Publisher Multiple Vulnerabilities (Oct 2019 CPU) |
code |
|
References
- http://www.oracle.com/technetwork/security-advisory/cpuoct2019-5072832.html
- http://www.oracle.com/technetwork/security-advisory/cpuoct2019-5072832.html
- https://www.oracle.com/security-alerts/cpujul2021.html
- https://www.oracle.com/security-alerts/cpujul2021.html
- https://www.oracle.com/security-alerts/cpuoct2020.html
- https://www.oracle.com/security-alerts/cpuoct2020.html