Vulnerabilities > CVE-2019-2794 - Unspecified vulnerability in Oracle Flexcube Universal Banking
Summary
Vulnerability in the Oracle FLEXCUBE Universal Banking component of Oracle Financial Services Applications (subcomponent: Infrastructure). Supported versions that are affected are 12.0.1-12.0.3, 12.1.0-12.4.0 and 14.0.0-14.2.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle FLEXCUBE Universal Banking. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle FLEXCUBE Universal Banking accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N).
Vulnerable Configurations
Nessus
NASL family | Databases |
NASL id | MYSQL_5_6_46.NASL |
description | The version of MySQL running on the remote host is 5.6.x prior to 5.6.46. It is, therefore, affected by multiple vulnerabilities, including three of the top vulnerabilities below, as noted in the October 2019 Critical Patch Update advisory: - Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Easily exploitable vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. (CVE-2019-2794) - Vulnerabilities in the MySQL Server product of Oracle MySQL (component: Server: Security: Encryption). Easily exploitable vulnerabilities allow unauthenticated attackers with network access via multiple protocols to compromise MySQL Server. Successful exploitation of these vulnerabilities can result in unauthorized read access to a subset of MySQL Server accessible data. (CVE-2019-2923, CVE-2019-2924) Note that Nessus has not tested for these issues but has instead relied only on the application |
last seen | 2020-04-18 |
modified | 2019-10-18 |
plugin id | 130025 |
published | 2019-10-18 |
reporter | This script is Copyright (C) 2019-2020 and is owned by Tenable, Inc. or an Affiliate thereof. |
source | https://www.tenable.com/plugins/nessus/130025 |
title | MySQL 5.6.x < 5.6.46 Multiple Vulnerabilities (Oct 2019 CPU) |
code |
|