Vulnerabilities > CVE-2017-10131 - Unspecified vulnerability in Oracle Primavera P6 Enterprise Project Portfolio Management
Summary
Vulnerability in the Primavera P6 Enterprise Project Portfolio Management component of Oracle Primavera Products Suite (subcomponent: Web Access). Supported versions that are affected are 8.3, 8.4, 15.1, 15.2, 16.1 and 16.2. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Primavera P6 Enterprise Project Portfolio Management. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Primavera P6 Enterprise Project Portfolio Management, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Primavera P6 Enterprise Project Portfolio Management accessible data as well as unauthorized read access to a subset of Primavera P6 Enterprise Project Portfolio Management accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Primavera P6 Enterprise Project Portfolio Management. CVSS 3.0 Base Score 6.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:L).
Vulnerable Configurations
Nessus
NASL family | CGI abuses |
NASL id | ORACLE_PRIMAVERA_P6_EPPM_CPU_JUL_2017.NASL |
description | According to its self-reported version number, the Oracle Primavera P6 Enterprise Project Portfolio Management (EPPM) installation running on the remote web server is 8.3.x prior to 8.3.15.4, 8.4.x prior to 8.4.15.2, 15.x prior to 15.2.15.1, or 16.x prior to 16.2.9.0. It is, therefore, affected by the following vulnerabilities : - A flaw exists in the Web Access component, specifically in Apache MyFaces Trinidad in CoreResponseStateManager, due to using ObjectInputStream and ObjectOutputStream strings directly without securely deserializing Java input. An unauthenticated, remote attacker can exploit this, via a crafted serialized view state string, to execute arbitrary code. (CVE-2016-5019) - Multiple unspecified flaws exist in the Web Access component that allow an authenticated, remote attacker to disclose sensitive information. (CVE-2017-10038, CVE-2017-10160) - An unspecified flaw exists in the Web Access component that allows an authenticated, remote attacker to impact confidentiality and integrity. (CVE-2017-10046) - An unspecified flaw exists in the Web Access component that allows an authenticated, remote attacker to impact confidentiality, integrity, and availability. (CVE-2017-10131) Note that Nessus has not tested for these issues but has instead relied only on the application |
last seen | 2020-06-01 |
modified | 2020-06-02 |
plugin id | 101900 |
published | 2017-07-21 |
reporter | This script is Copyright (C) 2017-2019 and is owned by Tenable, Inc. or an Affiliate thereof. |
source | https://www.tenable.com/plugins/nessus/101900 |
title | Oracle Primavera P6 Enterprise Project Portfolio Management (EPPM) Multiple Vulnerabilities (July 2017 CPU) |
code |
|
References
- http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html
- http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html
- http://www.securityfocus.com/bid/99757
- http://www.securityfocus.com/bid/99757
- http://www.securitytracker.com/id/1038946
- http://www.securitytracker.com/id/1038946