Vulnerabilities > CVE-2017-0062 - Information Exposure vulnerability in Microsoft products
Attack vector
LOCAL Attack complexity
HIGH Privileges required
LOW Confidentiality impact
HIGH Integrity impact
NONE Availability impact
NONE Summary
The Graphics Device Interface (GDI) in Microsoft Windows Vista SP2; Windows Server 2008 SP2 and R2 SP1; Windows 7 SP1; Windows 8.1; Windows Server 2012 Gold and R2; Windows RT 8.1; and Windows 10 Gold, 1511, and 1607 allows remote attackers to obtain sensitive information from process memory via a crafted web site, aka "GDI+ Information Disclosure Vulnerability." This vulnerability is different from those described in CVE-2017-0060 and CVE-2017-0073.
Vulnerable Configurations
Common Weakness Enumeration (CWE)
Common Attack Pattern Enumeration and Classification (CAPEC)
- Subverting Environment Variable Values The attacker directly or indirectly modifies environment variables used by or controlling the target software. The attacker's goal is to cause the target software to deviate from its expected operation in a manner that benefits the attacker.
- Footprinting An attacker engages in probing and exploration activity to identify constituents and properties of the target. Footprinting is a general term to describe a variety of information gathering techniques, often used by attackers in preparation for some attack. It consists of using tools to learn as much as possible about the composition, configuration, and security mechanisms of the targeted application, system or network. Information that might be collected during a footprinting effort could include open ports, applications and their versions, network topology, and similar information. While footprinting is not intended to be damaging (although certain activities, such as network scans, can sometimes cause disruptions to vulnerable applications inadvertently) it may often pave the way for more damaging attacks.
- Exploiting Trust in Client (aka Make the Client Invisible) An attack of this type exploits a programs' vulnerabilities in client/server communication channel authentication and data integrity. It leverages the implicit trust a server places in the client, or more importantly, that which the server believes is the client. An attacker executes this type of attack by placing themselves in the communication channel between client and server such that communication directly to the server is possible where the server believes it is communicating only with a valid client. There are numerous variations of this type of attack.
- Browser Fingerprinting An attacker carefully crafts small snippets of Java Script to efficiently detect the type of browser the potential victim is using. Many web-based attacks need prior knowledge of the web browser including the version of browser to ensure successful exploitation of a vulnerability. Having this knowledge allows an attacker to target the victim with attacks that specifically exploit known or zero day weaknesses in the type and version of the browser used by the victim. Automating this process via Java Script as a part of the same delivery system used to exploit the browser is considered more efficient as the attacker can supply a browser fingerprinting method and integrate it with exploit code, all contained in Java Script and in response to the same web page request by the browser.
- Session Credential Falsification through Prediction This attack targets predictable session ID in order to gain privileges. The attacker can predict the session ID used during a transaction to perform spoofing and session hijacking.
Exploit-Db
description | Microsoft Windows - Uniscribe Heap-Based Out-of-Bounds Read in 'USP10!ScriptApplyLogicalWidth' Triggered via EMF (MS17-013). CVE-2017-0062. Dos exploit for W... |
file | exploits/windows/dos/41658.txt |
id | EDB-ID:41658 |
last seen | 2017-03-20 |
modified | 2017-03-20 |
platform | windows |
port | |
published | 2017-03-20 |
reporter | Exploit-DB |
source | https://www.exploit-db.com/download/41658/ |
title | Microsoft Windows - Uniscribe Heap-Based Out-of-Bounds Read in 'USP10!ScriptApplyLogicalWidth' Triggered via EMF (MS17-013) |
type | dos |
Msbulletin
bulletin_id | MS17-013 |
bulletin_url | |
date | 2017-03-14T00:00:00 |
impact | Remote Code Execution |
knowledgebase_id | 4013075 |
knowledgebase_url | |
severity | Critical |
title | Security Update for Microsoft Graphics Component |
Nessus
NASL family | Windows : Microsoft Bulletins |
NASL id | SMB_NT_MS17-013.NASL |
description | The remote Windows host is missing a security update. It is, therefore, affected by multiple vulnerabilities : - Multiple elevation of privilege vulnerabilities exist in the Windows Graphics Device Interface (GDI) component due to improper handling of objects in memory. A local attacker can exploit these vulnerabilities, via a specially crafted application, to execute arbitrary code in kernel mode. (CVE-2017-0001, CVE-2017-0005, CVE-2017-0025, CVE-2017-0047) - Multiple remote code execution vulnerabilities exist in the Windows Graphics component due to improper handling of objects in memory. An unauthenticated, remote attacker can exploit these vulnerabilities, by convincing a user to visit a specially crafted web page or open a specially crafted document, to execute arbitrary code. (CVE-2017-0014, CVE-2017-0108) - An information disclosure vulnerability exists in the Windows Graphics Device Interface (GDI) component due to improper handling of objects in memory. An unauthenticated, remote attacker can exploit this, by convincing a user to visit a specially crafted web page or open a specially crafted document, to disclose the contents of memory. (CVE-2017-0038) - Multiple information disclosure vulnerabilities exist in the Windows Graphics Device Interface (GDI) component due to improper handling of memory addresses. A local attacker can exploit these vulnerabilities, via a specially crafted application, to disclose sensitive information. (CVE-2017-0060, CVE-2017-0062, CVE-2017-0073) - Multiple information disclosure vulnerabilities exist in the Color Management Module (ICM32.dll) due to improper handling of objects in memory. An unauthenticated, remote attacker can exploit this, by convincing a user to visit a specially crafted web page, to disclose sensitive information and bypass usermode Address Space Layout Randomization (ASLR). (CVE-2017-0061, CVE-2017-0063) |
last seen | 2020-06-01 |
modified | 2020-06-02 |
plugin id | 97794 |
published | 2017-03-17 |
reporter | This script is Copyright (C) 2017-2019 and is owned by Tenable, Inc. or an Affiliate thereof. |
source | https://www.tenable.com/plugins/nessus/97794 |
title | MS17-013: Security Update for Microsoft Graphics Component (4013075) |
code |
|
Seebug
bulletinFamily | exploit |
description | We have encountered a crash in the Windows Uniscribe user-mode library, in the USP10!ScriptApplyLogicalWidth function, while trying to display a malformed EMF file: ``` (920c.9190): Access violation - code c0000005 (first chance) First chance exceptions are reported before any exception handling. This exception may be expected and handled. eax=001e6fe4 ebx=00000000 ecx=00000007 edx=00000000 esi=00000007 edi=00000007 eip=751e6f3c esp=002ef0c8 ebp=002ef0ec iopl=0 nv up ei pl zr na pe nc cs=0023 ss=002b ds=002b es=002b fs=0053 gs=002b efl=00010246 USP10!ScriptApplyLogicalWidth+0x10c: 751e6f3c 8b04b8 mov eax,dword ptr [eax+edi*4] ds:002b:001e7000=???????? 0:000> kb ChildEBP RetAddr Args to Child 002ef0ec 751f4039 001e6fe4 0000008f 0000008f USP10!ScriptApplyLogicalWidth+0x10c 002ef140 751f435d 00000105 002ef170 0a6a1cbc USP10!ApplyPiDxToItem+0x89 002ef184 751e7a04 ffffffff 00000004 000000a0 USP10!ScriptStringAnalyzeGlyphs+0x20d 002ef19c 76ca5465 1d011f2d 0a6a1bd8 00001000 USP10!ScriptStringAnalyse+0x284 002ef1e8 76ca3a3d 1d011f2d 0935f000 00001000 LPK!LpkStringAnalyse+0xe5 002ef238 76ca3af2 1d011f2d 00000064 00000064 LPK!InternalTextOut+0x1cd 002ef26c 76ccda50 1d011f2d 00000064 00000064 LPK!LpkExtTextOut+0x32 002ef7d8 76ccda90 1d011f2d 00000064 00000064 GDI32!ExtTextOutInternalA+0x3aa 002ef804 76ce7fed 1d011f2d 00000064 00000064 GDI32!ExtTextOutA+0x24 002ef838 76cd50cd 1d011f2d 04ed8ff8 00000002 GDI32!MREXTTEXTOUT::bPlay+0x7f 002ef8b0 6c85fc37 1d011f2d 04ed8ff8 001e01e8 GDI32!PlayEnhMetaFileRecord+0x2c5 002ef8c8 6c860e3a 00000053 07bdbcb0 00006044 gdiplus!EmfEnumState::PlayRecord+0x3a 002ef8e0 6c83881a 00000053 00006044 001e01f0 gdiplus!EmfEnumState::ProcessRecord+0xb1 002ef8fc 6c8389e0 00000053 00000000 00006044 gdiplus!GdipPlayMetafileRecordCallback+0x6c 002ef924 76cd58a4 1d011f2d 04ed8ff8 001e01f0 gdiplus!EnumEmfDownLevel+0x6e 002ef9b0 6c83abb4 1d011f2d 403581b3 6c838972 GDI32!bInternalPlayEMF+0x6a3 002ef9e8 6c83d317 1d011f2d 924626c1 002efa74 gdiplus!MetafilePlayer::EnumerateEmfRecords+0x104 002efa90 6c83f3c1 00000000 924626c1 002efbd8 gdiplus!GpGraphics::EnumEmf+0x391 002efbf0 6c8448c9 00000000 00000001 00000001 gdiplus!GpMetafile::EnumerateForPlayback+0x5a7 002efcec 6c84494d 07bd5f28 00000000 00000000 gdiplus!GpGraphics::DrawImage+0x3f5 002efd50 6c80e03f 07bd5f28 002efd78 002efd88 gdiplus!GpGraphics::DrawImage+0x51 002efdb8 6c80e0d3 07bd1d28 438f3857 00000000 gdiplus!GdipDrawImage+0x130 002efde4 013e1747 07bd1d28 07bd5f28 00000000 gdiplus!GdipDrawImageI+0x49 [...] ``` The issue reproduces on Windows 7. It is easiest to reproduce with PageHeap enabled. In order to reproduce the problem with the provided samples, it might be necessary to use a custom program which displays images using GDI+, or any existing GDI+ client (such as Microsoft Office). Attached is ane EMF file which triggers the crash. [signal_sigsegv_31337f3c_308_69e5b0bd79d03ed49263a1494ac91535.em](https://bugs.chromium.org/p/project-zero/issues/attachment?aid=264408) |
id | SSV:92865 |
last seen | 2017-11-19 |
modified | 2017-03-31 |
published | 2017-03-31 |
reporter | Root |
title | Windows Uniscribe heap-based out-of-bounds read in USP10!ScriptApplyLogicalWidth(CVE-2017-0062) |
References
- http://www.securityfocus.com/bid/96715
- http://www.securityfocus.com/bid/96715
- http://www.securitytracker.com/id/1038002
- http://www.securitytracker.com/id/1038002
- https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2017-0062
- https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2017-0062
- https://www.exploit-db.com/exploits/41658/
- https://www.exploit-db.com/exploits/41658/