Vulnerabilities > CVE-2016-3544 - Unspecified vulnerability in Oracle Business Intelligence 11.1.1.7.0/11.1.1.9.0/11.2.1.0.0
Attack vector
NETWORK Attack complexity
LOW Privileges required
LOW Confidentiality impact
HIGH Integrity impact
LOW Availability impact
NONE Summary
Unspecified vulnerability in the Oracle Business Intelligence Enterprise Edition component in Oracle Fusion Middleware 11.1.1.7.0, 11.1.1.9.0, and 11.2.1.0.0 allows remote authenticated users to affect confidentiality and integrity via vectors related to Analytics Web General.
Vulnerable Configurations
Part | Description | Count |
---|---|---|
Application | 3 |
Nessus
NASL family | Misc. |
NASL id | ORACLE_BI_PUBLISHER_JUL_2016_CPU.NASL |
description | The version of Oracle Business Intelligence Publisher running on the remote host is 11.1.1.7.x prior to 11.1.1.7.160719, 11.1.1.9.x prior to 11.1.1.9.160719, or 12.2.1.0.x prior to 12.2.1.0.160719. It is, therefore, affected by multiple vulnerabilities as noted in the July 2016 Critical Patch Update advisory, including the following: - An unspecified vulnerability in the Oracle Business Intelligence Enterprise Edition component in Oracle Fusion Middleware which allows remote, authenticated users to affect confidentiality and integrity via vectors related to Analytics Web General (CVE-2016-3544). - An unspecified vulnerability in the Oracle Business Intelligence Enterprise Edition component in Oracle Fusion Middleware which allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Analytics Web Administration (CVE-2016-3446). - An unspecified vulnerability in the Oracle Business Intelligence Enterprise Edition component in Oracle Fusion Middleware which allows remote, authenticated attackers to affect confidentiality and integrity via vectors related to Analytics Web Administration (CVE-2016-3433). Note that Nessus has not tested for these issues but has instead relied only on the application |
last seen | 2020-05-31 |
modified | 2019-10-25 |
plugin id | 130269 |
published | 2019-10-25 |
reporter | This script is Copyright (C) 2019-2020 and is owned by Tenable, Inc. or an Affiliate thereof. |
source | https://www.tenable.com/plugins/nessus/130269 |
title | Oracle Business Intelligence Publisher Multiple Vulnerabilities (Jul 2016 CPU) |
code |
|
References
- http://www.oracle.com/technetwork/security-advisory/cpujul2016-2881720.html
- http://www.oracle.com/technetwork/security-advisory/cpujul2016-2881720.html
- http://www.securityfocus.com/bid/91787
- http://www.securityfocus.com/bid/91787
- http://www.securityfocus.com/bid/92028
- http://www.securityfocus.com/bid/92028
- http://www.securitytracker.com/id/1036370
- http://www.securitytracker.com/id/1036370