Vulnerabilities > CVE-2012-1537 - Improper Restriction of Operations within the Bounds of a Memory Buffer vulnerability in Microsoft Directx
Attack vector
UNKNOWN Attack complexity
UNKNOWN Privileges required
UNKNOWN Confidentiality impact
UNKNOWN Integrity impact
UNKNOWN Availability impact
UNKNOWN Summary
Heap-based buffer overflow in DirectPlay in DirectX 9.0 through 11.1 in Microsoft Windows XP SP2 and SP3, Windows Server 2003 SP2, Windows Vista SP2, Windows Server 2008 SP2, R2, and R2 SP1, Windows 7 Gold and SP1, Windows 8, and Windows Server 2012 allows remote attackers to execute arbitrary code via a crafted Office document, aka "DirectPlay Heap Overflow Vulnerability."
Vulnerable Configurations
Part | Description | Count |
---|---|---|
Application | 5 | |
OS | 9 |
Common Weakness Enumeration (CWE)
Common Attack Pattern Enumeration and Classification (CAPEC)
- Buffer Overflow via Environment Variables This attack pattern involves causing a buffer overflow through manipulation of environment variables. Once the attacker finds that they can modify an environment variable, they may try to overflow associated buffers. This attack leverages implicit trust often placed in environment variables.
- Overflow Buffers Buffer Overflow attacks target improper or missing bounds checking on buffer operations, typically triggered by input injected by an attacker. As a consequence, an attacker is able to write past the boundaries of allocated buffer regions in memory, causing a program crash or potentially redirection of execution as per the attackers' choice.
- Client-side Injection-induced Buffer Overflow This type of attack exploits a buffer overflow vulnerability in targeted client software through injection of malicious content from a custom-built hostile service.
- Filter Failure through Buffer Overflow In this attack, the idea is to cause an active filter to fail by causing an oversized transaction. An attacker may try to feed overly long input strings to the program in an attempt to overwhelm the filter (by causing a buffer overflow) and hoping that the filter does not fail securely (i.e. the user input is let into the system unfiltered).
- MIME Conversion An attacker exploits a weakness in the MIME conversion routine to cause a buffer overflow and gain control over the mail server machine. The MIME system is designed to allow various different information formats to be interpreted and sent via e-mail. Attack points exist when data are converted to MIME compatible format and back.
Msbulletin
bulletin_id | MS12-082 |
bulletin_url | |
date | 2012-12-11T00:00:00 |
impact | Remote Code Execution |
knowledgebase_id | 2770660 |
knowledgebase_url | |
severity | Important |
title | Vulnerability in DirectPlay Could Allow Remote Code Execution |
Nessus
NASL family | Windows : Microsoft Bulletins |
NASL id | SMB_NT_MS12-082.NASL |
description | The version of Windows on the remote host is affected by a heap overflow vulnerability in DirectPlay that could allow an attacker to execute arbitrary code on the system. Successful exploitation requires that an attacker convince a user to view a specially crafted Office document with embedded content. |
last seen | 2020-06-01 |
modified | 2020-06-02 |
plugin id | 63229 |
published | 2012-12-11 |
reporter | This script is Copyright (C) 2012-2018 Tenable Network Security, Inc. |
source | https://www.tenable.com/plugins/nessus/63229 |
title | MS12-082: Vulnerability in DirectPlay Could Allow Remote Code Execution (2770660) |
code |
|
Oval
accepted | 2013-05-06T04:01:51.245-04:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
class | vulnerability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
contributors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
definition_extensions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
description | Heap-based buffer overflow in DirectPlay in DirectX 9.0 through 11.1 in Microsoft Windows XP SP2 and SP3, Windows Server 2003 SP2, Windows Vista SP2, Windows Server 2008 SP2, R2, and R2 SP1, Windows 7 Gold and SP1, Windows 8, and Windows Server 2012 allows remote attackers to execute arbitrary code via a crafted Office document, aka "DirectPlay Heap Overflow Vulnerability." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
family | windows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | oval:org.mitre.oval:def:16086 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
status | accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
submitted | 2012-12-12T12:27:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title | DirectPlay Heap Overflow Vulnerability - MS12-082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 76 |
Seebug
bulletinFamily | exploit |
description | BUGTRAQ ID: 56839 CVE(CAN) ID: CVE-2012-1537 DirectX是Windows操作系统下的多媒体系统链接库。 Microsoft DirectX功能的DirectPlay组件在实现上存在错误,通过诱使用户打开特制的文件,未经身份验证的远程攻击者可利用此漏洞以当前用户权限执行任意代码。 0 Microsoft Windows 8 Microsoft Windows 7 Microsoft Windows XP Professional Microsoft Windows XP Home Edition Microsoft Windows Vista Microsoft Windows Storage Server 2003 Microsoft Windows Server 2008 Microsoft Windows Server 2003 Web Edition Microsoft Windows Server 2003 Standard Edition Microsoft Windows Server 2003 Enterprise Editi Microsoft Windows Server 2003 Datacenter Editi 临时解决方法: * 使用Microsoft Office File Block策略阻止打开未知源或位置的Word 2003或更早版本文档。 * 使用Microsoft Office File Block策略阻止打开未知源或位置的RTF文档。 * 禁止在Office 2007、Office 2010内运行ActiveX控件。 * 不要打开从未知源接收到的Office文件。 厂商补丁: Microsoft --------- Microsoft已经为此发布了一个安全公告(MS12-082)以及相应补丁: MS12-082:Vulnerability in DirectPlay Could Allow Remote Code Execution (2770660) 链接:http://www.microsoft.com/technet/security/bulletin/MS12-082.mspx 补丁下载:http://update.microsoft.com/ |
id | SSV:60508 |
last seen | 2017-11-19 |
modified | 2012-12-13 |
published | 2012-12-13 |
reporter | Root |
title | Microsoft DirectX DirectPlay堆溢出任意代码执行漏洞(MS12-082) |
References
- http://www.us-cert.gov/cas/techalerts/TA12-346A.html
- http://www.us-cert.gov/cas/techalerts/TA12-346A.html
- https://docs.microsoft.com/en-us/security-updates/securitybulletins/2012/ms12-082
- https://docs.microsoft.com/en-us/security-updates/securitybulletins/2012/ms12-082
- https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A16086
- https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A16086