Vulnerabilities > CVE-2010-2572 - Classic Buffer Overflow vulnerability in Microsoft Powerpoint 2002/2003
Attack vector
LOCAL Attack complexity
LOW Privileges required
NONE Confidentiality impact
HIGH Integrity impact
HIGH Availability impact
HIGH Summary
Buffer overflow in Microsoft PowerPoint 2002 SP3 and 2003 SP3 allows remote attackers to execute arbitrary code via a crafted PowerPoint 95 document, aka "PowerPoint Parsing Buffer Overflow Vulnerability."
Vulnerable Configurations
Part | Description | Count |
---|---|---|
Application | 2 |
Common Weakness Enumeration (CWE)
Common Attack Pattern Enumeration and Classification (CAPEC)
- Buffer Overflow via Environment Variables This attack pattern involves causing a buffer overflow through manipulation of environment variables. Once the attacker finds that they can modify an environment variable, they may try to overflow associated buffers. This attack leverages implicit trust often placed in environment variables.
- Overflow Buffers Buffer Overflow attacks target improper or missing bounds checking on buffer operations, typically triggered by input injected by an attacker. As a consequence, an attacker is able to write past the boundaries of allocated buffer regions in memory, causing a program crash or potentially redirection of execution as per the attackers' choice.
- Client-side Injection-induced Buffer Overflow This type of attack exploits a buffer overflow vulnerability in targeted client software through injection of malicious content from a custom-built hostile service.
- Filter Failure through Buffer Overflow In this attack, the idea is to cause an active filter to fail by causing an oversized transaction. An attacker may try to feed overly long input strings to the program in an attempt to overwhelm the filter (by causing a buffer overflow) and hoping that the filter does not fail securely (i.e. the user input is let into the system unfiltered).
- MIME Conversion An attacker exploits a weakness in the MIME conversion routine to cause a buffer overflow and gain control over the mail server machine. The MIME system is designed to allow various different information formats to be interpreted and sent via e-mail. Attack points exist when data are converted to MIME compatible format and back.
Msbulletin
bulletin_id | MS10-088 |
bulletin_url | |
date | 2010-11-09T00:00:00 |
impact | Remote Code Execution |
knowledgebase_id | 2293386 |
knowledgebase_url | |
severity | Important |
title | Vulnerabilities in Microsoft PowerPoint Could Allow Remote Code Execution |
Nessus
NASL family | Windows : Microsoft Bulletins |
NASL id | SMB_NT_MS10-088.NASL |
description | The remote Windows host is running a version of Microsoft PowerPoint that is affected by several vulnerabilities : - A buffer overflow exists in the way the application parses the PowerPoint file format, which can be abused to execute arbitrary code if an attacker can trick a user into opening a specially crafted PowerPoint 95 file using the affected application. Note that by default opening of such files is blocked in Microsoft PowerPoint 2003 Service Pack 3. (CVE-2010-2572) - An integer underflow exists in the way the application parses the PowerPoint file format, which could lead to heap corruption and allow for arbitrary code execution when opening a specially crafted PowerPoint file. (CVE-2010-2573) |
last seen | 2020-06-01 |
modified | 2020-06-02 |
plugin id | 50529 |
published | 2010-11-09 |
reporter | This script is Copyright (C) 2010-2018 Tenable Network Security, Inc. |
source | https://www.tenable.com/plugins/nessus/50529 |
title | MS10-088: Vulnerabilities in Microsoft PowerPoint Could Allow Remote Code Execution (2293386) |
code |
|
Oval
accepted | 2012-05-28T04:00:15.944-04:00 | ||||||||
class | vulnerability | ||||||||
contributors |
| ||||||||
definition_extensions |
| ||||||||
description | Buffer overflow in Microsoft PowerPoint 2002 SP3 and 2003 SP3 allows remote attackers to execute arbitrary code via a crafted PowerPoint 95 document, aka "PowerPoint Parsing Buffer Overflow Vulnerability." | ||||||||
family | windows | ||||||||
id | oval:org.mitre.oval:def:12195 | ||||||||
status | accepted | ||||||||
submitted | 2010-02-08T13:00:00 | ||||||||
title | PowerPoint Parsing Buffer Overflow Vulnerability | ||||||||
version | 6 |
Seebug
bulletinFamily | exploit |
description | BUGTRAQ ID: 44626 CVE ID: CVE-2010-2572 Microsoft PowerPoint是微软Office套件中的文档演示工具。 PowerPoint的PP7X32.DLL库在处理PowerPoint 95文件中的某些记录时存在堆溢出漏洞,成功利用此漏洞的攻击者可以完全控制受影响的系统。 Microsoft PowerPoint 2003 SP3 Microsoft PowerPoint 2002 SP3 临时解决方法: * 限制Microsoft PowerPoint 2002用户访问pp7x32.dll 注意:要设置这些文件限制,您将需要管理员权限。 Windows XP和Windows XP Professional x64版本 对于Windows XP上的PowerPoint 2002,以管理员身份通过命令提示符运行以下命令: cacls "C:\Program Files\Microsoft Office\Office10\Xlators\PP7X32.DLL" /E /P everyone:N 对于Windows XP Professional x64版本上的PowerPoint 2002,以管理员身份通过命令提示符运行以下命令: cacls "C:\Program Files (x86)\Microsoft Office\Office10\Xlators\PP7X32.DLL" /E /P everyone:N Windows Vista、Windows Server 2008、Windows 7和Windows Server 2008 R2 对于Windows Vista、Windows Server 2008、Windows 7和Windows Server 2008 R2的32位版本上的PowerPoint 2002,通过提升的命令提示符运行以下命令: takeown /f "C:\Program Files\Microsoft Office\Office10\Xlators\PP7X32.DLL" icacls "C:\Program Files\Microsoft Office\Office10\Xlators\PP7X32.DLL" /save %TEMP%\PP7X32_ACL.TXT icacls "C:\Program Files\Microsoft Office\Office10\Xlators\PP7X32.DLL" /deny everyone:(F) 对于Windows Vista、Windows Server 2008、Windows7和Windows Server 2008 R2的64位版本上的PowerPoint 2002,通过提升的命令提示符运行以下命令: takeown /f "C:\Program Files\Microsoft Office (x86)\Office10\Xlators\PP7X32.DLL" icacls "C:\Program Files (x86)\Microsoft Office\Office10\Xlators\PP7X32.DLL /save %TEMP%\PP7X32_ACL.TXT" icacls "C:\Program Files (x86)\Microsoft Office\Office10\Xlators\PP7X32.DLL" /deny everyone:(F) * 使用Microsoft Office文件阻断策略以防止打开未知或不可信任来源的Office 2003及更早版本的文档。 * 当打开来自未知来源或不可信来源的文件时使用Microsoft Office隔离转换环境(MOICE)。 * 不要打开从不可信任来源接收到或从可信任来源意外接收到的PowerPoint文件。 厂商补丁: Microsoft --------- Microsoft已经为此发布了一个安全公告(MS10-088)以及相应补丁: MS10-088:Vulnerabilities in Microsoft PowerPoint Could Allow Remote Code Execution (2293386) 链接:http://www.microsoft.com/technet/security/bulletin/MS10-088.mspx?pf=true |
id | SSV:20252 |
last seen | 2017-11-19 |
modified | 2010-11-17 |
published | 2010-11-17 |
reporter | Root |
title | Microsoft PowerPoint PP7X32.DLL记录解析堆溢出漏洞(MS10-088) |
References
- http://www.us-cert.gov/cas/techalerts/TA10-313A.html
- http://www.us-cert.gov/cas/techalerts/TA10-313A.html
- https://docs.microsoft.com/en-us/security-updates/securitybulletins/2010/ms10-088
- https://docs.microsoft.com/en-us/security-updates/securitybulletins/2010/ms10-088
- https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A12195
- https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A12195