Vulnerabilities > CVE-2009-0559 - Code Injection vulnerability in Microsoft products
Attack vector
UNKNOWN Attack complexity
UNKNOWN Privileges required
UNKNOWN Confidentiality impact
UNKNOWN Integrity impact
UNKNOWN Availability impact
UNKNOWN Summary
Stack-based buffer overflow in Excel in Microsoft Office 2000 SP3 and Office XP SP3 allows remote attackers to execute arbitrary code via a crafted Excel file with a malformed record object, aka "String Copy Stack-Based Overrun Vulnerability."
Vulnerable Configurations
Common Weakness Enumeration (CWE)
Common Attack Pattern Enumeration and Classification (CAPEC)
- Leverage Executable Code in Non-Executable Files An attack of this type exploits a system's trust in configuration and resource files, when the executable loads the resource (such as an image file or configuration file) the attacker has modified the file to either execute malicious code directly or manipulate the target process (e.g. application server) to execute based on the malicious configuration parameters. Since systems are increasingly interrelated mashing up resources from local and remote sources the possibility of this attack occurring is high. The attack can be directed at a client system, such as causing buffer overrun through loading seemingly benign image files, as in Microsoft Security Bulletin MS04-028 where specially crafted JPEG files could cause a buffer overrun once loaded into the browser. Another example targets clients reading pdf files. In this case the attacker simply appends javascript to the end of a legitimate url for a pdf (http://www.gnucitizen.org/blog/danger-danger-danger/) http://path/to/pdf/file.pdf#whatever_name_you_want=javascript:your_code_here The client assumes that they are reading a pdf, but the attacker has modified the resource and loaded executable javascript into the client's browser process. The attack can also target server processes. The attacker edits the resource or configuration file, for example a web.xml file used to configure security permissions for a J2EE app server, adding role name "public" grants all users with the public role the ability to use the administration functionality. The server trusts its configuration file to be correct, but when they are manipulated, the attacker gains full control.
- Manipulating User-Controlled Variables This attack targets user controlled variables (DEBUG=1, PHP Globals, and So Forth). An attacker can override environment variables leveraging user-supplied, untrusted query variables directly used on the application server without any data sanitization. In extreme cases, the attacker can change variables controlling the business logic of the application. For instance, in languages like PHP, a number of poorly set default configurations may allow the user to override variables.
Msbulletin
bulletin_id | MS09-021 |
bulletin_url | |
date | 2009-06-09T00:00:00 |
impact | Remote Code Execution |
knowledgebase_id | 969462 |
knowledgebase_url | |
severity | Critical |
title | Vulnerabilities in Microsoft Office Excel Could Allow Remote Code Execution |
Nessus
NASL family | Windows : Microsoft Bulletins |
NASL id | SMB_NT_MS09-021.NASL |
description | The remote host contains a version of Microsoft Excel / Excel Viewer / 2007 Microsoft Office system or the Microsoft Office Compatibility Pack that is affected by several buffer overflow and memory corruption vulnerabilities. If an attacker can trick a user on the affected host into opening a specially crafted Excel file, any of these issues could be leveraged to run arbitrary code on the host subject to the user |
last seen | 2020-06-01 |
modified | 2020-06-02 |
plugin id | 39343 |
published | 2009-06-10 |
reporter | This script is Copyright (C) 2009-2018 Tenable Network Security, Inc. |
source | https://www.tenable.com/plugins/nessus/39343 |
title | MS09-021: Vulnerabilities in Microsoft Office Excel Could Allow Remote Code Execution (969462) |
Oval
accepted | 2014-06-30T04:11:16.651-04:00 | ||||||||||||||||
class | vulnerability | ||||||||||||||||
contributors |
| ||||||||||||||||
definition_extensions |
| ||||||||||||||||
description | Stack-based buffer overflow in Excel in Microsoft Office 2000 SP3 and Office XP SP3 allows remote attackers to execute arbitrary code via a crafted Excel file with a malformed record object, aka "String Copy Stack-Based Overrun Vulnerability." | ||||||||||||||||
family | windows | ||||||||||||||||
id | oval:org.mitre.oval:def:6273 | ||||||||||||||||
status | accepted | ||||||||||||||||
submitted | 2009-06-09T14:00:00 | ||||||||||||||||
title | String Copy Stack-Based Overrun Vulnerability | ||||||||||||||||
version | 13 |
Seebug
bulletinFamily | exploit |
description | BUGTRAQ ID: 35215,35241,35242,35243,35244,35245,35246 CVE(CAN) ID: CVE-2009-0549,CVE-2009-0557,CVE-2009-0558,CVE-2009-0559,CVE-2009-0560,CVE-2009-0561,CVE-2009-1134 Excel是微软Office套件中的电子表格工具。 如果用户受骗打开了恶意的Excel文件,在解析文件中的畸形记录时可能触发指针破坏、数组索引错误、整数溢出、栈溢出等多个漏洞。成功利用这些漏洞的攻击者可以完全控制受影响的系统。攻击者随后可安装程序;查看、更改或删除数据;或者创建拥有完全管理权限的新帐户。 Microsoft Excel Viewer 2003 SP3 Microsoft Excel Viewer Microsoft Excel 2007 SP2 Microsoft Excel 2007 SP1 Microsoft Excel 2003 SP3 Microsoft Excel 2002 SP3 Microsoft Excel 2000 SP3 Microsoft Office 2008 for Mac Microsoft Office 2004 for Mac Microsoft Office SharePoint Server 2007 SP2 Microsoft Office SharePoint Server 2007 SP1 临时解决方法: * 在Excel客户端系统上,打开未知或不可信任来源的文件时,使用Microsoft Office隔离转换环境(MOICE)。 * 在Excel客户端系统上,使用Microsoft Office文件阻断策略以防止打开未知或不可信任来源的Office 2003及更早版本的文档。可使用以下注册表脚本为Office 2003设置文件阻断策略: Office 2003 Windows Registry Editor Version 5.00 [HKEY_CURRENT_USER\Software\Microsoft\Office\11.0\Excel\Security\FileOpenBlock] "BinaryFiles"=dword:00000001 2007 Office system Windows Registry Editor Version 5.00 [HKEY_CURRENT_USER\Software\Microsoft\Office\12.0\Excel\Security\FileOpenBlock] "BinaryFiles"=dword:00000001 * 不要打开或保存从不受信任来源或从受信任来源意外收到的Microsoft Office文件。 厂商补丁: Microsoft --------- Microsoft已经为此发布了一个安全公告(MS09-021)以及相应补丁: MS09-021:Vulnerabilities in Microsoft Office Excel Could Allow Remote Code Execution (969462) 链接:<a href="http://www.microsoft.com/technet/security/Bulletin/MS09-021.mspx?pf=true" target="_blank" rel=external nofollow>http://www.microsoft.com/technet/security/Bulletin/MS09-021.mspx?pf=true</a> |
id | SSV:11608 |
last seen | 2017-11-19 |
modified | 2009-06-13 |
published | 2009-06-13 |
reporter | Root |
title | Microsoft Excel畸形对象解析多个缓冲区溢出漏洞(MS09-021) |
References
- http://www.vupen.com/english/advisories/2009/1540
- http://www.securitytracker.com/id?1022351
- http://www.securityfocus.com/bid/35243
- http://www.us-cert.gov/cas/techalerts/TA09-160A.html
- https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A6273
- https://docs.microsoft.com/en-us/security-updates/securitybulletins/2009/ms09-021