Vulnerabilities > CVE-2008-0011 - Improper Restriction of Operations Within the Bounds of A Memory Buffer vulnerability in Microsoft Directx
Attack vector
NETWORK Attack complexity
MEDIUM Privileges required
NONE Confidentiality impact
COMPLETE Integrity impact
COMPLETE Availability impact
COMPLETE Summary
Microsoft DirectX 8.1 through 9.0c, and DirectX on Microsoft XP SP2 and SP3, Server 2003 SP1 and SP2, Vista Gold and SP1, and Server 2008, does not properly perform MJPEG error checking, which allows remote attackers to execute arbitrary code via a crafted MJPEG stream in a (1) AVI or (2) ASF file, aka the "MJPEG Decoder Vulnerability."
Vulnerable Configurations
Part | Description | Count |
---|---|---|
OS | 15 | |
Application | 4 |
Common Weakness Enumeration (CWE)
Common Attack Pattern Enumeration and Classification (CAPEC)
- Buffer Overflow via Environment Variables This attack pattern involves causing a buffer overflow through manipulation of environment variables. Once the attacker finds that they can modify an environment variable, they may try to overflow associated buffers. This attack leverages implicit trust often placed in environment variables.
- Overflow Buffers Buffer Overflow attacks target improper or missing bounds checking on buffer operations, typically triggered by input injected by an attacker. As a consequence, an attacker is able to write past the boundaries of allocated buffer regions in memory, causing a program crash or potentially redirection of execution as per the attackers' choice.
- Client-side Injection-induced Buffer Overflow This type of attack exploits a buffer overflow vulnerability in targeted client software through injection of malicious content from a custom-built hostile service.
- Filter Failure through Buffer Overflow In this attack, the idea is to cause an active filter to fail by causing an oversized transaction. An attacker may try to feed overly long input strings to the program in an attempt to overwhelm the filter (by causing a buffer overflow) and hoping that the filter does not fail securely (i.e. the user input is let into the system unfiltered).
- MIME Conversion An attacker exploits a weakness in the MIME conversion routine to cause a buffer overflow and gain control over the mail server machine. The MIME system is designed to allow various different information formats to be interpreted and sent via e-mail. Attack points exist when data are converted to MIME compatible format and back.
Nessus
NASL family | Windows : Microsoft Bulletins |
NASL id | SMB_NT_MS08-033.NASL |
description | The remote host contains a version of DirectX that is affected by a remote code execution vulnerability. To exploit this flaw, an attacker would need to send a specially malformed MPEG or SAMI file to a user on the remote host and have him open it. |
last seen | 2020-06-01 |
modified | 2020-06-02 |
plugin id | 33135 |
published | 2008-06-10 |
reporter | This script is Copyright (C) 2008-2018 Tenable Network Security, Inc. |
source | https://www.tenable.com/plugins/nessus/33135 |
title | MS08-033: Vulnerabilities in DirectX Could Allow Remote Code Execution (951698) |
code |
|
Oval
accepted | 2014-08-18T04:05:56.279-04:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
class | vulnerability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
contributors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
definition_extensions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
description | Microsoft DirectX 8.1 through 9.0c, and DirectX on Microsoft XP SP2 and SP3, Server 2003 SP1 and SP2, Vista Gold and SP1, and Server 2008, does not properly perform MJPEG error checking, which allows remote attackers to execute arbitrary code via a crafted MJPEG stream in a (1) AVI or (2) ASF file, aka the "MJPEG Decoder Vulnerability." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
family | windows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | oval:org.mitre.oval:def:5236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
status | accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
submitted | 2008-06-10T14:50:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title | MJPEG Decoder Vulnerability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 80 |
Seebug
bulletinFamily | exploit |
description | BUGTRAQ ID: 29581,29578 CVE(CAN) ID: CVE-2008-0011,CVE-2008-1444 Microsoft DirectX是Windows操作系统中的一项功能,流媒体在玩游戏或观看视频时通过这个功能支持图形和声音。 DirectX在解析SAMI文件中的Class Name变量属性参数时存在栈溢出漏洞,Windows MJPEG Codec在解析ASF或AVI媒体文件中内嵌的MJPEG音频流时存在另一个栈溢出漏洞。如果用户受骗打开或预览了恶意的媒体文件的话,就可以触发这些溢出,导致执行任意指令。 Microsoft DirectX 9.0 Microsoft DirectX 8.1 Microsoft DirectX 7.0 Microsoft DirectX 10.0 临时解决方法: * 修改quartz.dll的访问控制列表。在Windows XP(所有版本)上,通过命令提示符运行以下命令(需要管理权限): Echo y| Cacls.exe %WINDIR%\SYSTEM32\QUARTZ.DLL /E /P everyone:N 在Windows Vista(所有版本)上,通过提升的命令提示符运行以下命令: Takeown.exe /f %WINDIR%\SYSTEM32\QUARTZ.DLL Icacls.exe %WINDIR%\SYSTEM32\QUARTZ.DLL /save %TEMP%\QUARTZ_ACL.TXT Icacls.exe %WINDIR%\SYSTEM32\QUARTZ.DLL /deny everyone:(F) * 注销quartz.dll Regsvr32.exe –u %WINDIR%\SYSTEM32\QUARTZ.DLL 厂商补丁: Microsoft --------- Microsoft已经为此发布了一个安全公告(MS08-033)以及相应补丁: MS08-033:Vulnerabilities in DirectX Could Allow Remote Code Execution (951698) 链接:<a href=http://www.microsoft.com/technet/security/bulletin/MS08-033.mspx?pf=true target=_blank>http://www.microsoft.com/technet/security/bulletin/MS08-033.mspx?pf=true</a> |
id | SSV:3403 |
last seen | 2017-11-19 |
modified | 2008-06-12 |
published | 2008-06-12 |
reporter | Root |
title | Microsoft DirectX SAMI文件及MJPEG视频流解析栈溢出漏洞(MS08-032) |
References
- http://marc.info/?l=bugtraq&m=121380194923597&w=2
- http://secunia.com/advisories/30579
- http://securitytracker.com/id?1020222
- http://www.securityfocus.com/bid/29581
- http://www.us-cert.gov/cas/techalerts/TA08-162B.html
- http://www.vupen.com/english/advisories/2008/1780
- https://docs.microsoft.com/en-us/security-updates/securitybulletins/2008/ms08-033
- https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A5236