Vulnerabilities > CVE-2007-4620 - Improper Restriction of Operations within the Bounds of a Memory Buffer vulnerability in multiple products
Attack vector
UNKNOWN Attack complexity
UNKNOWN Privileges required
UNKNOWN Confidentiality impact
UNKNOWN Integrity impact
UNKNOWN Availability impact
UNKNOWN Summary
Multiple stack-based buffer overflows in Computer Associates (CA) Alert Notification Service (Alert.exe) 8.1.586.0, 8.0.450.0, and 7.1.758.0, as used in multiple CA products including Anti-Virus for the Enterprise 7.1 through r11.1 and Threat Manager for the Enterprise 8.1 and r8, allow remote authenticated users to execute arbitrary code via crafted RPC requests.
Vulnerable Configurations
Part | Description | Count |
---|---|---|
Application | 3 | |
Application | 5 |
Common Weakness Enumeration (CWE)
Common Attack Pattern Enumeration and Classification (CAPEC)
- Buffer Overflow via Environment Variables This attack pattern involves causing a buffer overflow through manipulation of environment variables. Once the attacker finds that they can modify an environment variable, they may try to overflow associated buffers. This attack leverages implicit trust often placed in environment variables.
- Overflow Buffers Buffer Overflow attacks target improper or missing bounds checking on buffer operations, typically triggered by input injected by an attacker. As a consequence, an attacker is able to write past the boundaries of allocated buffer regions in memory, causing a program crash or potentially redirection of execution as per the attackers' choice.
- Client-side Injection-induced Buffer Overflow This type of attack exploits a buffer overflow vulnerability in targeted client software through injection of malicious content from a custom-built hostile service.
- Filter Failure through Buffer Overflow In this attack, the idea is to cause an active filter to fail by causing an oversized transaction. An attacker may try to feed overly long input strings to the program in an attempt to overwhelm the filter (by causing a buffer overflow) and hoping that the filter does not fail securely (i.e. the user input is let into the system unfiltered).
- MIME Conversion An attacker exploits a weakness in the MIME conversion routine to cause a buffer overflow and gain control over the mail server machine. The MIME system is designed to allow various different information formats to be interpreted and sent via e-mail. Attack points exist when data are converted to MIME compatible format and back.
Exploit-Db
description | Computer Associates Alert Notification Buffer Overflow. CVE-2007-4620. Remote exploit for windows platform |
id | EDB-ID:16410 |
last seen | 2016-02-01 |
modified | 2010-04-30 |
published | 2010-04-30 |
reporter | metasploit |
source | https://www.exploit-db.com/download/16410/ |
title | Computer Associates Alert Notification Buffer Overflow |
Metasploit
description | This module exploits a buffer overflow in Computer Associates Threat Manager for the Enterprise r8.1 By sending a specially crafted RPC request, an attacker could overflow the buffer and execute arbitrary code. In order to successfully exploit this vulnerability, you will need valid logon credentials to the target. |
id | MSF:EXPLOIT/WINDOWS/BRIGHTSTOR/ETRUST_ITM_ALERT |
last seen | 2020-06-12 |
modified | 2017-07-24 |
published | 2008-04-12 |
references | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2007-4620 |
reporter | Rapid7 |
source | https://github.com/rapid7/metasploit-framework/blob/master//modules/exploits/windows/brightstor/etrust_itm_alert.rb |
title | Computer Associates Alert Notification Buffer Overflow |
Packetstorm
data source | https://packetstormsecurity.com/files/download/83152/etrust_itm_alert.rb.txt |
id | PACKETSTORM:83152 |
last seen | 2016-12-05 |
published | 2009-11-26 |
reporter | MC |
source | https://packetstormsecurity.com/files/83152/Computer-Associates-Alert-Notification-Buffer-Overflow.html |
title | Computer Associates Alert Notification Buffer Overflow |
Saint
bid | 28605 |
description | Computer Associates Alert Notification Server opcode 23 buffer overflow |
id | misc_caalert2 |
osvdb | 44040 |
title | ca_alert_server_23 |
type | remote |
Seebug
bulletinFamily | exploit |
description | BUGTRAQ ID: 28605 CVE(CAN) ID: CVE-2007-4620 Alert Notification Server是很多CA产品中都在使用的服务,用于向控制台用户提供通知。 Alert Notification服务在处理畸形格式的RPC请求时存在漏洞,远程攻击者可能利用此漏洞控制服务器。 Alert Notification服务以GUID 3d742890-397c-11cf-9bf1-00805f88cb72实现了一个RPC接口,该接口在处理各种opcode时使用不安全的库函数将用户提供的数据拷贝到了固定大小的栈缓冲区。如果用户提交了特制的RPC请求的话,就可以触发缓冲区溢出,导致执行任意指令。 Computer Associates BrightStor ARCserve Backup R11.5 Computer Associates BrightStor ARCserve Backup R11.1 Computer Associates BrightStor ARCserve Backup r11.0 for Windows Computer Associates Anti-Virus for the Enterprise r8.1 Computer Associates Anti-Virus for the Enterprise r8 Computer Associates Anti-Virus for the Enterprise 7.1 Computer Associates Threat Manager for the Enterprise r8.1 Computer Associates Threat Manager for the Enterprise r8 Computer Associates ------------------- 目前厂商已经发布了升级补丁以修复这个安全问题,请到厂商的主页下载: <a href=https://support.ca.com/irj/portal/anonymous/redirArticles?reqPage=search&searchID=QO96387 target=_blank>https://support.ca.com/irj/portal/anonymous/redirArticles?reqPage=search&searchID=QO96387</a> <a href=https://support.ca.com/irj/portal/anonymous/redirArticles?reqPage=search&searchID=QO96080 target=_blank>https://support.ca.com/irj/portal/anonymous/redirArticles?reqPage=search&searchID=QO96080</a> <a href=https://support.ca.com/irj/portal/anonymous/redirArticles?reqPage=search&searchID=QO96079 target=_blank>https://support.ca.com/irj/portal/anonymous/redirArticles?reqPage=search&searchID=QO96079</a> |
id | SSV:3123 |
last seen | 2017-11-19 |
modified | 2008-04-09 |
published | 2008-04-09 |
reporter | Root |
title | CA Alert Notification服务多个RPC栈溢出漏洞 |
References
- http://community.ca.com/blogs/casecurityresponseblog/archive/2008/04/04/ca-alert-notification-server-multiple-vulnerabilities.aspx
- http://community.ca.com/blogs/casecurityresponseblog/archive/2008/04/04/ca-alert-notification-server-multiple-vulnerabilities.aspx
- http://labs.idefense.com/intelligence/vulnerabilities/display.php?id=679
- http://labs.idefense.com/intelligence/vulnerabilities/display.php?id=679
- http://secunia.com/advisories/29665
- http://secunia.com/advisories/29665
- http://securityreason.com/securityalert/3799
- http://securityreason.com/securityalert/3799
- http://www.securityfocus.com/archive/1/490466/100/0/threaded
- http://www.securityfocus.com/archive/1/490466/100/0/threaded
- http://www.securityfocus.com/bid/28605
- http://www.securityfocus.com/bid/28605
- http://www.securitytracker.com/id?1019789
- http://www.securitytracker.com/id?1019789
- http://www.securitytracker.com/id?1019790
- http://www.securitytracker.com/id?1019790
- http://www.vupen.com/english/advisories/2008/1103/references
- http://www.vupen.com/english/advisories/2008/1103/references
- https://exchange.xforce.ibmcloud.com/vulnerabilities/41639
- https://exchange.xforce.ibmcloud.com/vulnerabilities/41639
- https://support.ca.com/irj/portal/anonymous/phpsupcontent?contentID=173103
- https://support.ca.com/irj/portal/anonymous/phpsupcontent?contentID=173103