Vulnerabilities > CVE-2004-0204
Attack vector
UNKNOWN Attack complexity
UNKNOWN Privileges required
UNKNOWN Confidentiality impact
UNKNOWN Integrity impact
UNKNOWN Availability impact
UNKNOWN Summary
Directory traversal vulnerability in the web viewers for Business Objects Crystal Reports 9 and 10, and Crystal Enterprise 9 or 10, as used in Visual Studio .NET 2003 and Outlook 2003 with Business Contact Manager, Microsoft Business Solutions CRM 1.2, and other products, allows remote attackers to read and delete arbitrary files via ".." sequences in the dynamicimag argument to crystalimagehandler.aspx.
Vulnerable Configurations
Part | Description | Count |
---|---|---|
Application | 9 | |
Application | 3 | |
Application | 6 | |
Application | 1 |
Exploit-Db
description | Business Objects Crystal Reports 9/10 Web Form Viewer Directory Traversal Vulnerability. CVE-2004-0204. Remote exploit for windows platform |
id | EDB-ID:24077 |
last seen | 2016-02-02 |
modified | 2004-05-03 |
published | 2004-05-03 |
reporter | Imperva Application Defense Center |
source | https://www.exploit-db.com/download/24077/ |
title | Business Objects Crystal Reports 9/10 Web Form Viewer Directory Traversal Vulnerability |
Nessus
NASL family | CGI abuses |
NASL id | CRYSTAL_REPORTS_DIRECTORY_TRAVERSAL.NASL |
description | The remote host is running a version of Crystal Report Web interface that is vulnerable to a remote directory traversal attack. An attacker exploiting this issue would be able to read or delete arbitrary files outside of the web root. |
last seen | 2020-06-01 |
modified | 2020-06-02 |
plugin id | 12271 |
published | 2004-06-11 |
reporter | This script is Copyright (C) 2004-2018 Tenable Network Security, Inc. |
source | https://www.tenable.com/plugins/nessus/12271 |
title | MS04-017: Crystal Reports Web Viewer Could Allow Information Disclosure and DoS (842689) (uncredentialed check) |
code |
|
Oval
accepted | 2016-02-19T10:00:00.000-04:00 | ||||||||
class | vulnerability | ||||||||
contributors |
| ||||||||
description | Directory traversal vulnerability in the web viewers for Business Objects Crystal Reports 9 and 10, and Crystal Enterprise 9 or 10, as used in Visual Studio .NET 2003 and Outlook 2003 with Business Contact Manager, Microsoft Business Solutions CRM 1.2, and other products, allows remote attackers to read and delete arbitrary files via ".." sequences in the dynamicimag argument to crystalimagehandler.aspx. | ||||||||
family | windows | ||||||||
id | oval:org.mitre.oval:def:1157 | ||||||||
status | accepted | ||||||||
submitted | 2004-06-09T12:00:00.000-04:00 | ||||||||
title | Crystal Reports Business Objects Directory Traversal | ||||||||
version | 5 |
References
- http://www.securityfocus.com/bid/10260
- http://support.businessobjects.com/fix/hot/critical/bulletins/security_bulletin_june04.asp
- http://secunia.com/advisories/11800
- http://www.osvdb.org/6748
- http://marc.info/?l=bugtraq&m=108360413811017&w=2
- http://marc.info/?l=bugtraq&m=108671836127360&w=2
- https://exchange.xforce.ibmcloud.com/vulnerabilities/16044
- https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A1157
- https://docs.microsoft.com/en-us/security-updates/securitybulletins/2004/ms04-017